RUN | DATE
(dd/mm/yy) |
START TIME
(hh:mm) |
STOP TIME
(hh:mm) |
TRIGGER | EVENTS | TOF | ISIM & OSIM | LMD | STB | B
FIELD |
COMMENTS |
FINU00003 | 20/10/03 | 17:03 | 18:29 | HYP .OR. BHABHA | 3773 | ON | ON | ON | ON | ON | No injection inhibit |
FINU00004 | 20/10/03 | 18:29 | 21:22 | HYP .OR. BHABHA | 10378 | ON | ON | ON | ON | ON | |
FINU00005 | 20/10/03 | 21:25 | 00:14 | HYP .OR. BHABHA | 9238 | ON | ON | ON | ON | ON | Scrapers optimization |
FINU00006 | 21/10/03 | 00:43 | 04:49 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00008 | 21/10/03 | 05:24 | 06:30 | HYP .OR. BHABHA | 3366 | ON | ON | ON | ON | ON | Stopped due to
beams blow-up |
FINU00009 | 21/10/03 | 06:40 | 08:29 | HYP .OR. BHABHA | 5920 | ON | ON | ON | ON | ON | |
FINU00010 | 21/10/03 | 08:47 | 10:07 | HYP .OR. BHABHA | 4626 | ON | ON | ON | ON | ON | |
FINU00012 | 21/10/03 | 10:13 | 10:49 | HYP .OR. BHABHA | 2532 | ON | ON | ON | ON | ON | Stopped due to
LMD trips |
FINU00016 | 21/10/03 | 15:12 | 18:02 | HYP .OR. BHABHA | 9886 | ON | ON | ON | ON | ON | LMD +HV = 1600 V
LMD -HV = 3200 V DAPHNE energy scan |
FINU00019 | 21/10/03 | 19:24 | 20:06 | HYP | 405 | ON | ON | ON | ON | ON | LMD +HV = 1600 V
LMD -HV = 3200 V Mult. TOFONE = 2 |
FINU00020 | 21/10/03 | 20:08 | 21:30 | HYP | 1340 | ON | ON | ON | ON | ON | |
FINU00021 | 21/10/03 | 21:30 | 01:55 | HYP | 4639 | ON | ON | ON | ON | ON | From now
tofino slab # 9 inside the trigger |
FINU00023 | 22/10/03 | 02:10 | 03:49 | HYP | 1224 | ON | ON | ON | ON | ON | |
FINU00024 | 22/10/03 | 03:50 | 05:03 | HYP | 1228 | ON | ON | ON | ON | ON | |
FINU00025 | 22/10/03 | 05:11 | 07:04 | HYP .OR. BHABHA | 9442 | ON | ON | ON | ON | ON | |
FINU00026 | 22/10/03 | 07:28 | 09:03 | HYP | 990 | ON | ON | ON | ON | ON | LMD tripped at 8:30 |
FINU00028 | 22/10/03 | 09:14 | 10:02 | HYP | 697 | ON | ON | ON | ON | ON | |
FINU00029 | 22/10/03 | 10:46 | 11:24 | HYP | 527 | ON | ON | ON | ON | ON | |
FINU00032 | 22/10/03 | 14:07 | 15:28 | HYP .OR. BHABHA | 7026 | ON | ON | ON | ON | ON | LMD +HV
from 1800 to 1850 V |
FINU00033 | 22/10/03 | 15:29 | 15:48 | HYP .OR. BHABHA | 1284 | ON | ON | ON | ON | ON | Strobe time tests
in the TRIG-SEL |
FINU00034 | 22/10/03 | 15:59 | 17:29 | HYP .OR. BHABHA | 4971 | ON | ON | ON | ON | ON | |
FINU00035 | 22/10/03 | 17:33 | 20:18 | HYP .OR. BHABHA | 15118 | ON | ON | ON | ON | ON | |
FINU00036 | 22/10/03 | 20:19 | 23:00 | HYP .OR. BHABHA | 15648 | ON | ON | ON | ON | ON | |
FINU00039 | 22/10/03 | 23:55 | 04:56 | HYP .OR. BHABHA | 33471 | ON | ON | ON | ON | ON | |
FINU00040 | 23/10/03 | 04:58 | 09:09 | HYP .OR. BHABHA | 27125 | ON | ON | ON | ON | ON | |
FINU00043 | 23/10/03 | 23:40 | 01:55 | HYP .OR. BHABHA | 12702 | ON | ON | ON | ON | ON | |
FINU00044 | 24/10/03 | 02:00 | 04:25 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00045 | 24/10/03 | 04:26 | 05:27 | HYP .OR. BHABHA | 6033 | ON | ON | ON | ON | ON | |
FINU00046 | 24/10/03 | 05:31 | 07:25 | HYP .OR. BHABHA | 11343 | ON | ON | ON | ON | ON | |
COSM04507 | 24/10/03 | 08:01 | 08:55 | (.OR. FINO) .AND. (.OR. FONE) | 8341 | ON | ON | ON | ON | ON | DAPHNE OFF
Cosmic rays |
COSM04508 | 24/10/03 | 08:59 | 10:37 | (.OR. FINO) .AND. (.OR. FONE) | 15001 | ON | ON | ON | ON | ON | DAPHNE OFF
Cosmic rays |
COSM04509 | 24/10/03 | 11:32 | 13:10 | (.OR. FINO) .AND. (.OR. FONE) | 12240 | ON | ON | ON | ON | ON | DAPHNE OFF
Cosmic rays N.B. FROM NOW ON: attenuation of factor 2 in tofino slabs |
FINU00047 | 24/10/03 | 13:58 | 15:49 | HYP .OR. BHABHA | 7799 | ON | ON | ON | ON | ON | Up to event 1551 plagued from
LMD
and STRAWS trips |
FINU00048 | 24/10/03 | 16:06 | 17:01 | HYP .OR. BHABHA | 3590 | ON | ON | ON | ON | ON | He-bag inflating |
FINU00049 | 24/10/03 | 18:33 | 19:39 | HYP .OR. BHABHA | 5104 | ON | ON | ON | ON | ON | |
FINU00050 | 24/10/03 | 20:39 | 21:12 | HYP .OR. BHABHA | 2912 | ON | ON | ON | ON | ON | In this run
no attenuation in tofino slab # 5 |
FINU00051 | 24/10/03 | 21:41 | 22:28 | HYP .OR. BHABHA | 3933 | ON | ON | ON | ON | ON | In this run
no attenuation in tofino slab # 5 |
FINU00053 | 25/10/03 | 00:20 | 08:19 | HYP | 7760 | ON | ON | ON | ON | ON | From 04:50 until endrun LMD 3i, 3o and 4o in trip or in OFF |
FINU00054 | 25/10/03 | 08:24 | 10:29 | HYP | 2025 | ON | ON | ON | ON | ON | LMD 3i, 3o and 4o
in trip or in OFF |
N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | Changed gas mixture
in LMD and alignment work on trigger made Tofino HV = 14 kV set |
FINU00056 | 25/10/03 | 21:19 | 23:21 | HYP .OR. BHABHA | 13293 | ON | ON | ON | ON | ON | |
FINU00057 | 25/10/03 | 23:49 | 00:15 | HYP .OR. BHABHA | 2686 | ON | ON | ON | ON | ON | Work on LMD 3i HV from 00:00
3i HV are: +1800 V and -3200 V |
FINU00058 | 26/10/03 | 00:23 | 06:50 | HYP | 6470 | ON | ON | ON | ON | ON | N.B. 1 hour must be added to run duration due to solar time restored |
FINU00060 | 26/10/03 | 07:33 | 09:57 | HYP | 2485 | ON | ON | ON | ON | ON | |
FINU00061 | 26/10/03 | 12:38 | 14:33 | HYP .OR. BHABHA | 15470 | ON | ON | ON | ON | ON | |
FINU00062 | 26/10/03 | 14:35 | 15:41 | HYP | 1055 | ON | ON | ON | ON | ON | |
FINU00063 | 26/10/03 | 15:43 | 15:56 | BHABHA | 1263 | ON | ON | ON | ON | ON | Trigger test run |
FINU00064 | 26/10/03 | 16:00 | 16:39 | HYP .OR. BHABHA | 5283 | ON | ON | ON | ON | ON | Stopped to make
laser calibration |
CALI03132 | 26/10/03 | 16:40 | 16:51 | LASER | 5001 | ON | OFF | OFF | OFF | ON | Laser calibration run |
FINU00065 | 26/10/03 | 16:55 | 17:12 | (.OR. FINO) .AND. (.OR. FONE) | 29591 | ON | ON | ON | ON | ON | Trigger test run |
FINU00066 | 26/10/03 | 17:15 | 17:20 | HYP | 32 | ON | ON | ON | ON | ON | Stopped due to DAPHNE people entering in pit |
FINU00067 | 26/10/03 | 19:04 | 19:36 | HYP | 284 | ON | ON | ON | ON | ON | Stopped due to DAPHNE people entering in pit |
FINU00068 | 26/10/03 | 20:24 | 22:26 | HYP | 2137 | ON | ON | ON | ON | ON | Stopped to permit new ISIM-OSIM calibration |
FINU00069 | 26/10/03 | 22:27 | 23:14 | HYP | 612 | ON | ON | ON | ON | ON | Stopped (no pedestal run for ISIM-OSIM) |
FINU00070 | 26/10/03 | 23:23 | 07:08 | HYP | 6683 | ON | ON | ON | ON | ON | |
FINU00071 | 27/10/03 | 08:12 | 08:46 | HYP | 611 | ON | ON | ON | ON | ON | |
N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | FROM
NOW ON:
magnet current from 2585 A to 2580 A (i.e. field from 1 T to 0.99789029536 T) due to technical problems |
FINU00072 | 27/10/03 | 22:45 | 23:50 | HYP .OR. BHABHA | 6237 | ON | ON | ON | ON | ON | Once LMDs trip recovered |
FINU00073 | 27/10/03 | 23:56 | 02:30 | HYP .OR. BHABHA | 14579 | ON | ON | ON | ON | ON | Once LMDs trip recovered |
FINU00074 | 28/10/03 | 02:32 | 08:09 | HYP | 5085 | ON | ON | ON | ON | ON | Once LMDs trip recovered |
FINU00075 | 28/10/03 | 08:10 | 15:07 | HYP | 6174 | ON | ON | ON | ON | ON | |
FINU00077 | 28/10/03 | 19:50 | 21:05 | HYP | 1289 | ON | ON | ON | ON | ON | Stopped due to DCH 6o+ trip |
FINU00078 | 28/10/03 | 21:12 | 22:41 | HYP | 1526 | ON | ON | ON | ON | ON | |
FINU00081 | 29/10/03 | 00:29 | 01:08 | HYP | 548 | ON | ON | ON | ON | ON | Stopped to allow DAPHNE people to work in the room |
FINU00082 | 29/10/03 | 01:42 | 08:02 | HYP | 5236 | ON | ON | ON | ON | ON | N.B.: ISIM-OSIM long pedestal
runs (noisy spy channels found);
from 06:40 luminosity decreased of about a factor 2 |
N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | FROM
NOW ON:
Collision optics and beam collimators not optimized after activity inside DAPHNE; magnet current value of 2585 A (field = 1 T) restored |
FINU00084 | 30/10/03 | 21:06 | 22:45 | HYP .OR. BHABHA | 6371 | ON | ON | ON | ON | ON | |
FINU00085 | 30/10/03 | 22:51 | 00:41 | HYP .OR. BHABHA | 4278 | ON | ON | ON | ON | ON | LMD trips, tofino and STB off during injection |
FINU00086 | 31/10/03 | 00:42 | 04:54 | HYP .OR. BHABHA | 16387 | ON | ON | ON | ON | ON | |
FINU00089 | 31/10/03 | 05:15 | 07:30 | HYP .OR. BHABHA | 8064 | ON | ON | ON | ON | ON | Beam stopped; this caused LMD to trip |
FINU00090 | 31/10/03 | 08:06 | 09:18 | HYP .OR. BHABHA | 5001 | ON | ON | ON | ON | ON | |
FINU00091 | 31/10/03 | 09:19 | 10:43 | HYP .OR. BHABHA | 4937 | ON | ON | ON | ON | ON | |
FINU00094 | 31/10/03 | 13:21 | 14:29 | BHABHA | 1224 | ON | ON | ON | ON | ON | only TOFINO slabs 6 and 12 active |
FINU00097 | 31/10/03 | 16:24 | 16:54 | BHABHA | 559 | ON | ON | ON | ON | ON | only TOFINO slabs 5 and 11 active |
FINU00098 | 31/10/03 | 17:03 | 17:22 | BHABHA | 501 | ON | ON | ON | ON | ON | only TOFINO slabs 4 and 10 active |
FINU00099 | 31/10/03 | 18:50 | 19:25 | BHABHA | 518 | ON | ON | ON | ON | ON | only TOFINO slabs 3 and 9 active |
FINU00100 | 31/10/03 | 19:26 | 20:03 | BHABHA | 501 | ON | ON | ON | ON | ON | only TOFINO slabs 2 and 8 active |
FINU00101 | 31/10/03 | 20:06 | 20:51 | BHABHA | 360 | ON | ON | ON | ON | ON | only TOFINO slabs 1 and 7 active |
FINU00102 | 31/10/03 | 20:59 | 23:21 | HYP | 2574 | ON | ON | ON | ON | ON | |
FINU00103 | 31/10/03 | 23:34 | 01:19 | HYP | 1564 | ON | ON | ON | ON | ON |
Last update: Mon 03 Nov 2003 12:00 UTC