RUN | DATE
(dd/mm/yy) |
START TIME
(hh:mm) |
STOP TIME
(hh:mm) |
TRIGGER | EVENTS | TOF | ISIM & OSIM | LMD | STB | B
FIELD |
COMMENTS |
FINU00492 | 01/12/03 | 00:51 | 01:24 | BHABHA | 2288 | ON | OFF | OFF | OFF | ON | Tofino cabling rotated as described in run 484; low threshold = 150 mV for all tofino slabs |
FINU00493 | 01/12/03 | 01:27 | 01:44 | BHABHA | 1309 | ON | OFF | OFF | OFF | ON | Tofino cabling rotated as described in run 484; low threshold = 150 mV for all tofino slabs; slab 1 low threshold delay time changed from 190 to 90 |
FINU00494 | 01/12/03 | 01:46 | 02:16 | BHABHA | 3083 | ON | OFF | OFF | OFF | ON | Tofino cabling rotated as described in run 484; low threshold = 150 mV for all tofino slabs; slab 1 low threshold delay time changed from 90 to 250 |
FINU00495 | 01/12/03 | 03:19 | 03:31 | HYP | 416 | ON | ON | ON | ON | ON | Tofino slab 1 high threshold delay time set to 86 |
FINU00496 | 01/12/03 | 03:34 | 03:48 | HYP | 519 | ON | ON | ON | ON | ON | Tofino slab 1 high threshold delay time set to 146 |
FINU00497 | 01/12/03 | 03:53 | 04:18 | HYP | 716 | ON | ON | ON | ON | ON | Tofino slab 1 high threshold delay time set to 206 |
FINU00498 | 01/12/03 | 04:21 | 05:04 | HYP | 1027 | ON | ON | ON | ON | ON | Tofino slab 1 high threshold delay time set to 6 |
FINU00499 | 01/12/03 | 05:14 | 05:46 | HYP | 1006 | ON | ON | ON | ON | ON | Tofino slab 1 high threshold delay time set to 56 |
FINU00500 | 01/12/03 | 05:52 | 06:27 | HYP | 1017 | ON | ON | ON | ON | ON | Tofino slab 1 high threshold delay time set to 250 |
FINU00502 | 01/12/03 | 06:58 | 07:37 | HYP | 815 | ON | ON | ON | ON | ON | Tofino slab 1 high threshold delay time set to 230 |
PEDE01127 | 02/12/03 | 03:11 | 03:24 | PULSER | 1001 | OFF | ON | ON | ON | ON | Pedestal run |
CALI03226 | 02/12/03 | 03:34 | 03:50 | LASER | 5001 | ON | OFF | OFF | OFF | ON | TOF calibration run |
FINU00529 | 02/12/03 | 03:23 | 04:17 | HYP .OR. BHABHA | 7057 | ON | ON | ON | ON | ON | Stopped due to problems on ISIM |
FINU00531 | 02/12/03 | 04:29 | 05:08 | HYP .OR. BHABHA | 3671 | ON | ON | ON | ON | ON | Low currents in DAPHNE due to problems on a klystron preventing new injection |
FINU00533 | 02/12/03 | 05:12 | 07:01 | (.OR. FINO) .AND. (.OR. FONE) | 486466 | ON | OFF | OFF | OFF | ON | Only beam tails used, waiting for the klystron to be repaired. At 07:02 klystron repaired and new beam injection |
FINU00534 | 02/12/03 | 07:04 | 07:51 | HYP | 20268 | ON | ON | ON | ON | ON | |
FINU00535 | 02/12/03 | 07:57 | 08:15 | HYP .OR. BHABHA | 13378 | ON | ON | ON | ON | ON | |
FINU00536 | 02/12/03 | 08:30 | 08:34 | HYP | 417 | ON | ON | ON | ON | ON | LMD trips during injection |
FINU00537 | 02/12/03 | 09:15 | 09:32 | HYP | 5728 | ON | ON | ON | ON | ON | LMD trips during injection |
FINU00538 | 02/12/03 | 09:42 | 10:40 | HYP | 20478 | ON | ON | ON | ON | ON | |
FINU00542 | 02/12/03 | 11:43 | 12:41 | HYP | 21084 | ON | ON | ON | ON | ON | |
FINU00543 | 02/12/03 | 12:57 | 14:13 | HYP | 26323 | ON | ON | ON | ON | ON | |
FINU00547 | 02/12/03 | 15:37 | 15:38 | (.OR. FINO) .AND. (.OR. FONE) | 3684 | ON | OFF | OFF | OFF | ON | Stopped due to a busy on GTS was not cleared |
FINU00550 | 02/12/03 | 17:45 | 19:05 | HYP | 25602 | ON | ON | ON | ON | ON | |
FINU00552 | 02/12/03 | 19:33 | 20:26 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00553 | 02/12/03 | 20:30 | 22:25 | HYP | 27559 | ON | ON | ON | ON | ON | DAQ failure: endfile missing; wrong form - file.txt |
FINU00556 | 02/12/03 | 22:50 | 23:45 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00558 | 03/12/03 | 00:01 | 00:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00559 | 03/12/03 | 00:58 | 01:52 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00560 | 03/12/03 | 01:57 | 02:55 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00561 | 03/12/03 | 03:25 | 04:19 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00562 | 03/12/03 | 04:24 | 05:23 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00563 | 03/12/03 | 05:30 | 06:36 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00564 | 03/12/03 | 07:08 | 07:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00565 | 03/12/03 | 07:57 | 08:59 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00566 | 03/12/03 | 09:05 | 09:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00567 | 03/12/03 | 09:57 | 10:19 | HYP | 7696 | ON | ON | ON | ON | ON | |
FINU00568 | 03/12/03 | 10:25 | 10:53 | HYP | 7996 | ON | ON | ON | ON | ON | |
FINU00569 | 03/12/03 | 11:20 | 12:27 | HYP | 18624 | ON | ON | ON | ON | ON | |
FINU00570 | 03/12/03 | 12:36 | 12:42 | BHABHA | 5267 | ON | ON | ON | ON | ON | |
FINU00571 | 03/12/03 | 12:44 | 12:51 | BHABHA | 6999 | ON | OFF | ON | ON | ON | |
FINU00573 | 03/12/03 | 12:59 | 13:13 | HYP | 1892 | ON | ON | ON | ON | ON | |
FINU00574 | 03/12/03 | 13:38 | 14:09 | HYP | 5465 | ON | ON | ON | ON | ON | |
FINU00575 | 03/12/03 | 14:23 | 15:28 | HYP | 19186 | ON | ON | ON | ON | ON | |
FINU00576 | 03/12/03 | 15:32 | 16:25 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00578 | 03/12/03 | 16:40 | 17:10 | HYP | 5014 | ON | ON | ON | ON | ON | LMD trips; Gate from shaped OR narrowed to 11,7 ns; run left going on and dead time at top luminosity measured with the new gate setting |
FINU00579 | 03/12/03 | 17:30 | 18:38 | HYP | 20001 | ON | ON | ON | ON | ON | Gate rest to 20 ns (original value) LMD OFF in the last 2 minutes of acquisition |
FINU00580 | 03/12/03 | 19:15 | 20:51 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00581 | 03/12/03 | 20:55 | 22:05 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00582 | 03/12/03 | 22:06 | 22:21 | HYP | 20001 | ON | OFF | ON | ON | ON | Luminosity check without ISIM & OSIM to verify the DAQ Saturation LMD trips during e+ injection |
FINU00584 | 03/12/03 | 22:37 | 23:46 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00585 | 04/12/03 | 00:46 | 01:43 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00587 | 04/12/03 | 01:57 | 02:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00588 | 04/12/03 | 02:57 | 04:05 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00589 | 04/12/03 | 04:09 | 05:05 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00590 | 04/12/03 | 05:09 | 06:12 | HYP | 20001 | ON | ON | ON | ON | ON | |
PEDE01128 | 04/12/03 | 19:11 | 19:12 | HYP | 1000 | ON | ON | ON | ON | ON | TOF pedestals after NEW read_ped procedure |
N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | FROM NOW ON: Tofino ADCs taken with neither pedestal subtraction nor overflow suppression; Tofino slab 12 p-side removed until run FINU00605 |
FINU00595 | 05/12/03 | 00:42 | 01:46 | HYP | 10433 | ON | ON | ON | ON | ON | |
FINU00596 | 05/12/03 | 01:47 | 02:06 | HYP | 7503 | ON | ON | ON | ON | ON | Stopped to restart the luminosity routine |
FINU00597 | 05/12/03 | 02:20 | 03:22 | HYP | 20302 | ON | ON | ON | ON | ON | LMD 3i trip at 03:06; quickly recovered |
FINU00598 | 05/12/03 | 03:22 | 04:15 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00599 | 05/12/03 | 04:16 | 05:14 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00600 | 05/12/03 | 05:15 | 06:12 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00601 | 05/12/03 | 06:12 | 07:10 | HYP | 20439 | ON | ON | ON | ON | ON | |
FINU00602 | 05/12/03 | 07:10 | 08:14 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00603 | 05/12/03 | 08:16 | 09:17 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00604 | 05/12/03 | 09:17 | 10:13 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00605 | 05/12/03 | 10:14 | 11:19 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00606 | 05/12/03 | 11:32 | 11:36 | HYP | 543 | ON | ON | ON | ON | ON | Gate to TOFONE MALU = 12 ns |
FINU00607 | 05/12/03 | 11:40 | 11:54 | HYP | 2747 | ON | ON | ON | ON | ON | Gate to TOFONE MALU = 15.8 ns |
FINU00608 | 05/12/03 | 11:55 | 12:11 | HYP | 5898 | ON | ON | ON | ON | ON | Gate to TOFONE MALU = 20 ns; stopped (no free blocks on GEB) |
FINU00609 | 05/12/03 | 12:11 | 13:17 | HYP | 15565 | ON | ON | ON | ON | ON | Stopped due to beam test |
FINU00610 | 05/12/03 | 14:08 | 16:43 | BHABHA | 1601 | ON | ON | ON | ON | ON | No beam |
PEDE01129 | 05/12/03 | 16:48 | 16:50 | PULSER | 1001 | ON | ON | ON | ON | ON | LMD pedestal run |
FINU00611 | 05/12/03 | 18:23 | 20:07 | HYP | 20944 | ON | ON | ON | ON | ON | Tofino pedestal subtraction and zero suppression ON |
FINU00612 | 05/12/03 | 20:24 | 21:38 | HYP | 20001 | ON | ON | ON | ON | ON | TOFONE threshold = 120 mV |
FINU00613 | 05/12/03 | 21:52 | 23:25 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00614 | 05/12/03 | 23:26 | 00:21 | HYP | 11801 | ON | ON | ON | ON | ON | |
FINU00615 | 06/12/03 | 00:31 | 00:42 | HYP .OR. BHABHA | 5218 | ON | ON | ON | ON | ON | Test run: HW zero suppression (ISIM HW threshold = 2; OSIM HW threshold = 3) |
FINU00616 | 06/12/03 | 00:49 | 02:09 | HYP | 20001 | ON | ON | ON | ON | ON | Standard setup restored (no HW zero suppression) |
FINU00617 | 06/12/03 | 02:10 | 03:22 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00618 | 06/12/03 | 03:28 | 03:47 | HYP .OR. BHABHA | 15012 | ON | ON | ON | ON | ON | |
FINU00619 | 06/12/03 | 03:50 | 05:03 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00620 | 06/12/03 | 05:04 | 06:18 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00621 | 06/12/03 | 06:19 | 07:29 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00623 | 06/12/03 | 08:35 | 09:03 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00624 | 06/12/03 | 09:06 | 10:14 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00625 | 06/12/03 | 10:15 | 11:16 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00626 | 06/12/03 | 11:17 | 12:22 | HYP | 20001 | ON | ON | ON | ON | ON | LMD trips during injection |
FINU00627 | 06/12/03 | 12:23 | 13:28 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00628 | 06/12/03 | 13:28 | 14:24 | HYP | 15436 | ON | ON | ON | ON | ON | LMD trips during injection |
FINU00629 | 06/12/03 | 14:25 | 15:28 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00630 | 06/12/03 | 15:28 | 16:39 | HYP | 18704 | ON | ON | ON | ON | ON | Stopped due to LMD trips |
FINU00631 | 06/12/03 | 16:46 | 17:58 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00632 | 06/12/03 | 18:00 | 18:37 | HYP | 10320 | ON | ON | ON | ON | ON | Stopped due to LMD trips |
FINU00633 | 06/12/03 | 18:41 | 19:01 | HYP | 6836 | ON | ON | ON | ON | ON | Stopped due to LMD trips |
FINU00634 | 06/12/03 | 19:09 | 19:26 | HYP | 5027 | ON | ON | ON | ON | ON | Bulk run |
FINU00635 | 06/12/03 | 19:37 | 20:13 | HYP | 20001 | ON | ON | ON | ON | ON | Stopped due to LMD and TOF trips |
FINU00636 | 06/12/03 | 21:11 | 21:35 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | Wrong LMD HV settings |
FINU00637 | 06/12/03 | 21:39 | 21:53 | HYP | 20001 | ON | ON | ON | ON | ON | Ended due to beam stop |
FINU00638 | 06/12/03 | 22:08 | 23:01 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00639 | 06/12/03 | 23:01 | 00:31 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00640 | 07/12/03 | 00:32 | 01:41 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00641 | 07/12/03 | 01:46 | 02:30 | HYP | 12472 | ON | ON | ON | ON | ON | |
FINU00642 | 07/12/03 | 02:33 | 02:50 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00643 | 07/12/03 | 02:53 | 04:06 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00644 | 07/12/03 | 04:07 | 05:08 | HYP | 17035 | ON | ON | ON | ON | ON | |
FINU00645 | 07/12/03 | 05:11 | 05:53 | HYP | 11733 | ON | ON | ON | ON | ON | |
FINU00646 | 07/12/03 | 05:58 | 07:04 | HYP | 16650 | ON | ON | ON | ON | ON | |
FINU00647 | 07/12/03 | 07:17 | 08:24 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00648 | 07/12/03 | 08:27 | 09:33 | HYP | 19999 | ON | ON | ON | ON | ON | |
FINU00649 | 07/12/03 | 09:35 | 10:52 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00650 | 07/12/03 | 10:55 | 11:20 | HYP .OR. BHABHA | 15004 | ON | ON | ON | ON | ON | |
FINU00651 | 07/12/03 | 11:23 | 12:33 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00652 | 07/12/03 | 13:10 | 14:20 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00653 | 07/12/03 | 14:21 | 15:32 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00655 | 07/12/03 | 16:57 | 18:12 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00656 | 07/12/03 | 18:13 | 19:47 | HYP | 17243 | ON | ON | ON | ON | ON | LMD and TOFONE (slab 18) trips during injection |
FINU00657 | 07/12/03 | 19:48 | 19:52 | HYP | 1871 | ON | ON | ON | ON | ON | |
FINU00658 | 07/12/03 | 19:54 | 20:29 | HYP .OR. BHABHA | 28199 | ON | ON | ON | ON | ON | |
FINU00660 | 07/12/03 | 20:42 | 21:00 | HYP | 5763 | ON | ON | ON | ON | ON | |
FINU00661 | 07/12/03 | 21:04 | 21:08 | HYP .OR. BHABHA | 2797 | ON | ON | ON | ON | ON | |
FINU00662 | 07/12/03 | 21:11 | 21:14 | BHABHA | 1881 | ON | ON | ON | ON | ON | |
FINU00663 | 07/12/03 | 21:18 | 21:28 | HYP .OR. BHABHA | 2147 | ON | ON | ON | ON | ON | Pre-scaled BHABHA / 10 |
FINU00664 | 07/12/03 | 21:28 | 22:30 | HYP .OR. BHABHA | 22576 | ON | ON | ON | ON | ON | Pre-scaled BHABHA / 10 |
FINU00665 | 07/12/03 | 22:30 | 23:14 | HYP .OR. BHABHA | 13481 | ON | ON | ON | ON | ON | Pre-scaled BHABHA / 10; stopped due to a e+ blow-up |
FINU00668 | 08/12/03 | 00:19 | 00:40 | HYP | 5484 | ON | ON | ON | ON | ON | Stopped due to LMD trips |
FINU00669 | 08/12/03 | 00:45 | 01:11 | HYP | 8872 | ON | ON | ON | ON | ON | Stopped due to LMD trips |
FINU00670 | 08/12/03 | 01:19 | 01:41 | HYP | 6768 | ON | ON | ON | ON | ON | Stopped during e- injection |
FINU00671 | 08/12/03 | 01:48 | 02:06 | HYP | 7339 | ON | ON | ON | ON | ON | Stopped during e- injection |
FINU00672 | 08/12/03 | 02:20 | 02:30 | HYP | 3938 | ON | ON | ON | ON | ON | Stopped due to e+ blow-up; LMDs -HV = 3400 V LMDs +HV = 1800 V |
FINU00673 | 08/12/03 | 02:31 | 03:46 | HYP | 19994 | ON | ON | ON | ON | ON | LMDs -HV = 3400 V LMDs +HV = 1800 V LMD 7o OFF up to 03:10 |
FINU00674 | 08/12/03 | 03:47 | 04:30 | HYP | 13977 | ON | ON | ON | ON | ON | Stopped due to LMD trips during e- injection |
FINU00675 | 08/12/03 | 04:43 | 04:55 | HYP | 3137 | ON | ON | ON | ON | ON | Stopped due to LMD 6o trip |
FINU00680 | 08/12/03 | 09:10 | 10:29 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00681 | 08/12/03 | 10:29 | 11:20 | HYP | 14663 | ON | ON | ON | ON | ON | Stopped due to trips during injection |
FINU00682 | 08/12/03 | 11:27 | 12:06 | HYP | 11468 | ON | ON | ON | ON | ON | Stopped due to trips during injection |
FINU00683 | 08/12/03 | 12:12 | 12:42 | HYP | 8867 | ON | ON | ON | ON | ON | Stopped due to trips (e+ leak) |
FINU00684 | 08/12/03 | 12:44 | 13:57 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00685 | 08/12/03 | 14:00 | 14:07 | HYP .OR. BHABHA | 5916 | ON | ON | ON | ON | ON | Stopped due to STB trips (beam loss) |
FINU00686 | 08/12/03 | 14:22 | 14:24 | HYP .OR. BHABHA | 1784 | ON | ON | ON | ON | ON | Stopped due to DAQ error (no free block in GEB event) |
FINU00687 | 08/12/03 | 14:28 | 14:44 | HYP .OR. BHABHA | 10001 | ON | ON | ON | ON | ON | |
FINU00688 | 08/12/03 | 14:46 | 15:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00689 | 08/12/03 | 15:56 | 17:14 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00690 | 08/12/03 | 17:14 | 18:24 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00691 | 08/12/03 | 18:25 | 18:29 | HYP | 8167 | ON | ON | ON | ON | ON | |
FINU00692 | 08/12/03 | 19:11 | 20:19 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00693 | 08/12/03 | 20:20 | 20:31 | HYP | 2698 | ON | ON | ON | ON | ON | |
FINU00694 | 08/12/03 | 23:38 | 00:42 | HYP | 17823 | ON | ON | ON | ON | ON | Stopped due to DAQ error (no free block in GEB event); LMDs trip during injection |
FINU00695 | 09/12/03 | 00:48 | 01:59 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00696 | 09/12/03 | 01:59 | 03:11 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00697 | 09/12/03 | 03:12 | 04:25 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00698 | 09/12/03 | 04:25 | 05:17 | HYP | 15001 | ON | ON | ON | ON | ON | |
FINU00699 | 09/12/03 | 05:20 | 05:42 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00700 | 09/12/03 | 05:45 | 06:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00701 | 09/12/03 | 06:56 | 08:10 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00709 | 09/12/03 | 14:49 | 16:05 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00710 | 09/12/03 | 16:05 | 16:59 | HYP | 15508 | ON | ON | ON | ON | ON | Stopped due to LMD + tofino trips during injection |
FINU00711 | 09/12/03 | 17:15 | 18:18 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00712 | 09/12/03 | 18:18 | 19:22 | HYP | 19914 | ON | ON | ON | ON | ON | |
FINU00713 | 09/12/03 | 19:26 | 19:32 | HYP | 536 | ON | ON | ON | ON | ON | Stopped due to LMD + tofino trips during injection |
FINU00714 | 09/12/03 | 19:36 | 20:45 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00715 | 09/12/03 | 20:45 | 20:57 | HYP | 4008 | ON | ON | ON | ON | ON | Stopped due to STB monitor error |
FINU00716 | 09/12/03 | 21:17 | 22:16 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00717 | 09/12/03 | 22:16 | 22:48 | HYP | 6164 | ON | ON | ON | ON | ON | Stopped due to low luminosity |
FINU00718 | 09/12/03 | 22:51 | 23:19 | HYP .OR. BHABHA | 10452 | ON | ON | ON | ON | ON | Stopped due to low luminosity |
FINU00719 | 09/12/03 | 23:29 | 23:51 | HYP .OR. BHABHA | 3780 | ON | ON | ON | ON | ON | Stopped (crbo disall. error) |
FINU00720 | 10/12/03 | 00:02 | 00:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00721 | 10/12/03 | 00:58 | 01:51 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00722 | 10/12/03 | 01:51 | 02:56 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00723 | 10/12/03 | 02:57 | 03:54 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00724 | 10/12/03 | 03:54 | 04:49 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00725 | 10/12/03 | 04:50 | 05:10 | HYP | 6005 | ON | ON | ON | ON | ON | |
FINU00726 | 10/12/03 | 05:13 | 06:20 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00727 | 10/12/03 | 06:20 | 07:34 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00728 | 10/12/03 | 07:34 | 08:20 | HYP | 16842 | ON | ON | ON | ON | ON | |
FINU00730 | 10/12/03 | 16:36 | 16:57 | HYP | 4607 | ON | ON | ON | ON | ON | Stopped due to LMD and tofino trips during injection |
FINU00731 | 10/12/03 | 17:02 | 17:36 | HYP | 8330 | ON | ON | ON | ON | ON | Stopped due to LMD and tofino trips during injection |
FINU00732 | 10/12/03 | 17:39 | 18:44 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00733 | 10/12/03 | 18:45 | 19:48 | HYP | 19052 | ON | ON | ON | ON | ON | Stopped due to LMD and tofino trips during injection |
FINU00734 | 10/12/03 | 19:53 | 20:27 | HYP | 9861 | ON | ON | ON | ON | ON | Stopped due to LMD and tofino trips during injection |
FINU00735 | 10/12/03 | 20:34 | 21:41 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00736 | 10/12/03 | 21:43 | 22:08 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00737 | 10/12/03 | 22:17 | 23:24 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00738 | 10/12/03 | 23:25 | 23:58 | HYP | 10300 | ON | ON | ON | ON | ON | Stopped due to LMD and tofino trips during injection |
FINU00739 | 11/12/03 | 00:04 | 01:04 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00740 | 11/12/03 | 01:04 | 02:09 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00741 | 11/12/03 | 02:10 | 03:29 | HYP | 18732 | ON | ON | ON | ON | ON | Stopped due to trips |
FINU00742 | 11/12/03 | 03:31 | 04:36 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00743 | 11/12/03 | 04:42 | 05:44 | HYP | 20001 | ON | ON | ON | ON | ON | Tofino trigger mod. |
FINU00744 | 11/12/03 | 05:45 | 06:49 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00745 | 11/12/03 | 06:51 | 07:08 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00746 | 11/12/03 | 07:11 | 08:34 | HYP | 20001 | ON | ON | ON | ON | ON | Low luminosity; tofino HV found at 12 kV instead of 14 kV |
FINU00747 | 11/12/03 | 08:35 | 09:22 | HYP | 16049 | ON | ON | ON | ON | ON | Tofino HV found at 12 kV instead of 14 kV |
FINU00748 | 11/12/03 | 09:39 | 10:00 | HYP | 8073 | ON | ON | ON | ON | ON | Tofino HV set at 14 kV again |
FINU00749 | 11/12/03 | 16:31 | 17:32 | HYP | 9217 | ON | ON | ON | ON | ON | |
FINU00750 | 11/12/03 | 17:35 | 18:33 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00751 | 11/12/03 | 18:35 | 18:51 | HYP | 2520 | ON | ON | ON | ON | ON | Stopped due to vertex detector trip |
FINU00752 | 11/12/03 | 19:03 | 20:07 | HYP | 20001 | ON | ON | ON | ON | ON | Vertex detector unstable |
FINU00753 | 11/12/03 | 20:08 | 20:19 | HYP | 2588 | ON | ON | ON | ON | ON | Stopped due to LMD + TOFONE trips (beam blow-up) |
FINU00754 | 11/12/03 | 20:24 | 21:21 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00755 | 11/12/03 | 21:22 | 22:16 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00756 | 11/12/03 | 22:20 | 22:37 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00757 | 11/12/03 | 22:45 | 23:42 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00758 | 11/12/03 | 23:43 | 00:47 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00759 | 12/12/03 | 00:48 | 01:40 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00760 | 12/12/03 | 01:40 | 02:36 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00761 | 12/12/03 | 02:37 | 03:32 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00762 | 12/12/03 | 03:33 | 04:33 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00763 | 12/12/03 | 04:34 | 05:32 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00764 | 12/12/03 | 05:33 | 06:34 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00765 | 12/12/03 | 06:37 | 06:56 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00766 | 12/12/03 | 06:59 | 07:52 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00767 | 12/12/03 | 07:54 | 08:48 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00768 | 12/12/03 | 08:53 | 09:49 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00769 | 12/12/03 | 09:50 | 10:34 | HYP | 11000 | ON | ON | ON | ON | ON | Stopped due to TOF + LMD trips |
FINU00770 | 12/12/03 | 10:47 | 11:44 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00771 | 12/12/03 | 11:47 | 12:49 | HYP | 21571 | ON | ON | ON | ON | ON | |
FINU00772 | 12/12/03 | 12:49 | 13:06 | HYP | 4444 | ON | ON | ON | ON | ON | Stopped due to beam lost |
FINU00773 | 12/12/03 | 14:09 | 14:11 | (.OR. FINO) .AND. (.OR. FONE) | 3529 | ON | ON | ON | ON | ON | |
FINU00774 | 12/12/03 | 14:15 | 15:17 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU00776 | 12/12/03 | 16:20 | 17:15 | HYP | 18916 | ON | ON | ON | ON | ON | Stopped due to LMD + tofino trips during injection |
FINU00777 | 12/12/03 | 17:20 | 18:19 | HYP | 20001 | ON | ON | ON | ON | ON | |
