RUN | DATE
(dd/mm/yy) |
START TIME
(hh:mm) |
STOP TIME
(hh:mm) |
TRIGGER | EVENTS | TOF | ISIM & OSIM | LMD | STB | B
FIELD |
COMMENTS |
FINU00104 | 01/11/03 | 02:00 | 03:04 | HYP | 929 | ON | ON | ON | ON | ON | |
FINU00105 | 01/11/03 | 03:23 | 07:06 | HYP | 3805 | ON | ON | ON | ON | ON | |
FINU00106 | 01/11/03 | 07:15 | 07:43 | BHABHA | 5001 | ON | ON | ON | ON | ON | |
FINU00107 | 01/11/03 | 07:45 | 09:36 | HYP | 1792 | ON | ON | ON | ON | ON | |
FINU00108 | 01/11/03 | 10:40 | 11:44 | HYP | 1183 | ON | ON | ON | ON | ON | LMDs trips due to DAPHNE |
FINU00109 | 01/11/03 | 11:44 | 13:28 | HYP | 1899 | ON | ON | ON | ON | ON | |
FINU00110 | 01/11/03 | 13:30 | 15:38 | HYP | 2187 | ON | ON | ON | ON | ON | |
FINU00111 | 01/11/03 | 15:41 | 16:22 | BHABHA | 2450 | ON | ON | ON | ON | ON | |
FINU00112 | 01/11/03 | 16:22 | 16:41 | BHABHA | 2501 | ON | ON | ON | ON | ON | |
FINU00113 | 01/11/03 | 16:43 | 17:57 | HYP | 1537 | ON | ON | ON | ON | ON | |
FINU00114 | 01/11/03 | 17:57 | 18:57 | HYP | 586 | ON | ON | ON | ON | ON | |
FINU00115 | 01/11/03 | 19:11 | 20:17 | HYP | 1258 | ON | ON | ON | ON | ON | |
FINU00116 | 01/11/03 | 20:38 | 22:45 | HYP | 2735 | ON | ON | ON | ON | ON | |
FINU00117 | 01/11/03 | 23:02 | 23:56 | BHABHA | 5001 | ON | ON | ON | ON | ON | |
FINU00118 | 01/11/03 | 23:58 | 01:07 | HYP | 618 | ON | ON | ON | ON | ON | |
FINU00119 | 02/11/03 | 01:07 | 02:13 | HYP | 1023 | ON | ON | ON | ON | ON | |
FINU00120 | 02/11/03 | 02:14 | 05:35 | HYP | 4095 | ON | ON | ON | ON | ON | all LMDs once in trip |
FINU00121 | 02/11/03 | 05:36 | 07:31 | HYP | 2447 | ON | ON | ON | ON | ON | |
FINU00122 | 02/11/03 | 07:33 | 08:09 | BHABHA | 5001 | ON | ON | ON | ON | ON | |
FINU00123 | 02/11/03 | 08:11 | 09:03 | HYP | 1099 | ON | ON | ON | ON | ON | |
FINU00124 | 02/11/03 | 09:06 | 10:58 | HYP | 2394 | ON | ON | ON | ON | ON | |
FINU00126 | 02/11/03 | 11:34 | 12:21 | HYP | 1165 | ON | ON | ON | ON | ON | |
FINU00127 | 02/11/03 | 12:52 | 13:18 | BHABHA | 4966 | ON | ON | ON | ON | ON | |
FINU00129 | 02/11/03 | 13:33 | 18:07 | HYP | 6002 | ON | ON | ON | ON | ON | |
FINU00130 | 02/11/03 | 18:09 | 19:10 | HYP | 1397 | ON | ON | ON | ON | ON | |
FINU00131 | 02/11/03 | 19:27 | 20:48 | HYP | 549 | ON | ON | ON | ON | ON | |
FINU00132 | 02/11/03 | 20:50 | 22:07 | HYP | 1238 | ON | ON | ON | ON | ON | |
FINU00133 | 02/11/03 | 22:10 | 22:49 | BHABHA | 5024 | ON | ON | ON | ON | ON | |
FINU00134 | 02/11/03 | 22:52 | 00:04 | HYP | 1487 | ON | ON | ON | ON | ON | |
FINU00135 | 03/11/03 | 00:04 | 00:34 | HYP | 680 | ON | ON | ON | ON | ON | |
FINU00136 | 03/11/03 | 00:52 | 03:36 | HYP | 4495 | ON | ON | ON | ON | ON | |
FINU00137 | 03/11/03 | 03:37 | 05:11 | HYP | 2632 | ON | ON | ON | ON | ON | |
COSM04515 | 04/11/03 | 20:06 | 09:38 | BHABHA | 6747 | ON | OFF | ON | ON | OFF | No beam |
COSM04516 | 05/11/03 | 09:40 | 10:09 | (.OR. FINO) .AND. (.OR. FONE) | 4972 | ON | OFF | ON | ON | OFF | No beam |
COSM04517 | 05/11/03 | 18:37 | 00:18 | (BTB FINO) .AND. (.OR. FONE) | 4617 | ON | ON | ON | ON | OFF | No beam |
COSM04518 | 06/11/03 | 12:45 | 14:06 | (.OR. FINO) .AND. (.OR. FONE) | 12060 | ON | ON | ON | ON | OFF | No beam |
COSM04519 | 06/11/03 | 14:42 | 16:11 | (.OR. FINO) .AND. (.OR. FONE) | 13370 | ON | ON | ON | ON | OFF | Problems with STB HV; no beam |
COSM04520 | 06/11/03 | 16:13 | 17:38 | (.OR. FINO) .AND. (.OR. FONE) | 12373 | ON | ON | ON | ON | OFF | No beam |
COSM04521 | 06/11/03 | 17:40 | 19:36 | (BTB FINO) .AND. (.OR. FONE) | 1849 | ON | ON | ON | ON | OFF | No beam |
COSM04522 | 06/11/03 | 19:36 | 00:15 | (BTB FINO) .AND. (.OR. FONE) | 3854 | ON | ON | ON | ON | OFF | No beam |
COSM04524 | 08/11/03 | 09:59 | 10:01 | .OR. FONE | 50000 | ON | OFF | OFF | OFF | ON | Tests in DAPHNE |
FINU00140 | 09/11/03 | 23:42 | 23:53 | HYP .OR. BHABHA | 920 | ON | ON | ON | ON | ON | Unstable beam;
LMD 1o trip |
FINU00141 | 10/11/03 | 00:11 | 01:00 | HYP .OR. BHABHA | 4431 | ON | ON | ON | ON | ON | Tofino HV from 12000 V to 14000
V
N.B. FROM NOW ON: tofino 12p ch. not active; OSIM 4zA,4zB,5zA,5zB,5phi,6phi electronics damaged |
FINU00142 | 10/11/03 | 01:10 | 02:15 | HYP .OR. BHABHA | 4568 | ON | ON | ON | ON | ON | LMD 6o trip |
FINU00143 | 10/11/03 | 02:25 | 03:26 | HYP .OR. BHABHA | 4846 | ON | ON | ON | ON | ON | |
FINU00144 | 10/11/03 | 04:24 | 05:14 | HYP .OR. BHABHA | 4012 | ON | ON | ON | ON | ON | |
FINU00145 | 10/11/03 | 05:15 | 05:50 | HYP .OR. BHABHA | 3026 | ON | ON | ON | ON | ON | |
FINU00146 | 10/11/03 | 06:19 | 07:16 | HYP .OR. BHABHA | 4086 | ON | ON | ON | ON | ON | |
FINU00147 | 10/11/03 | 07:17 | 08:12 | HYP .OR. BHABHA | 4370 | ON | ON | ON | ON | ON | |
FINU00148 | 10/11/03 | 08:12 | 09:20 | HYP .OR. BHABHA | 4858 | ON | ON | ON | ON | ON | |
FINU00149 | 13/11/03 | 00:45 | 01:11 | BHABHA | 1753 | ON | ON | ON | ON | ON | LMD 3i +HV = 1600 V
LMD 3i -HV = 3200 V N.B. FROM NOW ON: low threshold (= 65) on tofino 12p and 12e ISIM-OSIM modules 4, 5, 6 probably OFF |
FINU00150 | 13/11/03 | 01:12 | 02:12 | BHABHA | 5732 | ON | ON | ON | ON | ON | LMD 3i +HV = 1600 V LMD 3i -HV = 3200 V ISIM-OSIM modules 4, 5, 6 probably OFF |
FINU00151 | 13/11/03 | 02:27 | 04:14 | HYP .OR. BHABHA | 11005 | ON | ON | ON | ON | ON | LMD: configuration 3400_1850_HeBag
loaded ISIM-OSIM modules 4, 5, 6 probably OFF |
FINU00152 | 13/11/03 | 04:16 | 05:58 | HYP .OR. BHABHA | 9998 | ON | ON | ON | ON | ON | ISIM-OSIM modules 4, 5, 6 probably OFF |
FINU00153 | 13/11/03 | 06:09 | 08:01 | HYP .OR. BHABHA | 12448 | ON | ON | ON | ON | ON | ISIM-OSIM modules 4, 5, 6 probably OFF |
COSM04529 | 13/11/03 | 17:39 | 18:08 | BHABHA | 419 | ON | OFF | OFF | OFF | ON | DAPHNE open for ISIM & OSIM check |
FINU00155 | 13/11/03 | 21:22 | 21:27 | (.OR. FINO) .AND. (.OR. FONE) | 20000 | ON | OFF | OFF | OFF | ON | DAPHNE ON; waiting for OK to switch on ISIM, OSIM, LMD & STB |
FINU00156 | 13/11/03 | 21:27 | 21:33 | BTB K+ K- | 20000 | ON | OFF | OFF | OFF | ON | DAPHNE ON; waiting for OK to switch on ISIM, OSIM, LMD & STB |
FINU00157 | 13/11/03 | 21:42 | 21:43 | BTB TOFINO | 20000 | ON | OFF | OFF | OFF | ON | DAPHNE ON; waiting for OK to switch on ISIM, OSIM, LMD & STB |
FINU00158 | 13/11/03 | 21:45 | 22:11 | BHABHA | 20000 | ON | OFF | OFF | OFF | ON | DAPHNE ON; waiting for OK to switch on ISIM, OSIM, LMD & STB |
FINU00159 | 13/11/03 | 22:14 | 22:17 | BHABHA | 393 | ON | OFF | OFF | OFF | ON | DAPHNE ON; waiting for OK to
switch on ISIM, OSIM, LMD & STB;
threshold changed on HPD1 (= 35) |
FINU00160 | 13/11/03 | 22:18 | 22:21 | BHABHA | 758 | ON | OFF | OFF | OFF | ON | DAPHNE ON; waiting for OK to
switch on ISIM, OSIM, LMD & STB;
threshold changed on HPD1 (= 30) |
FINU00161 | 13/11/03 | 22:24 | 22:32 | BHABHA | 1602 | ON | OFF | OFF | OFF | ON | DAPHNE ON; waiting for OK to
switch on ISIM, OSIM, LMD & STB;
threshold changed on HPD1 (= 30) and HPD7 (= 30) |
FINU00175 | 14/11/03 | 07:07 | 08:38 | HYP .OR. BHABHA | 13016 | ON | ON | ON | ON | ON | |
FINU00177 | 14/11/03 | 16:41 | 17:51 | HYP .OR. BHABHA | 13480 | ON | ON | ON | ON | ON | |
CALI03208 | 14/11/03 | 17:53 | 18:05 | LASER | 5000 | ON | OFF | OFF | OFF | ON | |
FINU00181 | 14/11/03 | 19:53 | 22:26 | HYP .OR. BHABHA | 26133 | ON | ON | ON | ON | ON | FROM NOW ON: New MALU module (LeCroy 4532) in trigger |
FINU00182 | 14/11/03 | 23:26 | 23:55 | HYP .OR. BHABHA | 1840 | ON | ON | ON | ON | ON | |
FINU00183 | 15/11/03 | 01:23 | 03:25 | HYP .OR. BHABHA | 16093 | ON | ON | ON | ON | ON | |
FINU00184 | 15/11/03 | 03:52 | 04:11 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00185 | 15/11/03 | 04:12 | 04:25 | (.OR. FINO) .AND. (.OR. FONE) | 30034 | ON | ON | ON | ON | ON | |
FINU00186 | 15/11/03 | 04:26 | 04:43 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00187 | 15/11/03 | 04:43 | 05:02 | (.OR. FINO) .AND. (.OR. FONE) | 18581 | ON | ON | ON | ON | ON | |
FINU00188 | 15/11/03 | 05:11 | 05:35 | (.OR. FINO) .AND. (.OR. FONE) | 42001 | ON | ON | ON | ON | ON | |
FINU00189 | 15/11/03 | 05:37 | 05:51 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00191 | 15/11/03 | 06:43 | 07:01 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00192 | 15/11/03 | 07:09 | 08:10 | HYP .OR. BHABHA | 9009 | ON | ON | ON | ON | ON | |
FINU00193 | 15/11/03 | 08:11 | 09:45 | HYP .OR. BHABHA | 12700 | ON | ON | ON | ON | ON | Stopped due to LMD trip |
FINU00194 | 15/11/03 | 09:55 | 10:09 | HYP .OR. BHABHA | 633 | ON | ON | ON | ON | ON | Stopped due to problems on DAPHNE |
FINU00196 | 15/11/03 | 11:36 | 12:30 | HYP .OR. BHABHA | 10266 | ON | ON | ON | ON | ON | Stopped due to LMD and tofino trips |
FINU00197 | 15/11/03 | 12:40 | 13:11 | HYP .OR. BHABHA | 5010 | ON | ON | ON | ON | ON | Perhaps problem on LMD 1o HV |
FINU00198 | 15/11/03 | 13:29 | 14:48 | HYP .OR. BHABHA | 15188 | ON | ON | ON | ON | ON | Perhaps problem on LMD 1o HV |
FINU00199 | 15/11/03 | 14:49 | 15:03 | HYP .OR. BHABHA | 2579 | ON | ON | ON | ON | ON | Low HV on LMD 1o |
FINU00200 | 15/11/03 | 15:04 | 16:19 | HYP .OR. BHABHA | 16809 | ON | ON | ON | ON | ON | |
FINU00201 | 15/11/03 | 16:19 | 17:29 | HYP .OR. BHABHA | 15065 | ON | ON | ON | ON | ON | |
FINU00202 | 15/11/03 | 17:29 | 18:44 | HYP .OR. BHABHA | 14961 | ON | ON | ON | ON | ON | LMD 6o trip during e+ injection |
FINU00203 | 15/11/03 | 18:44 | 19:42 | HYP .OR. BHABHA | 12743 | ON | ON | ON | ON | ON | LMD 6o, 7o, 6i, 7i, 8i trip during e+ injection at the end run |
FINU00204 | 15/11/03 | 19:46 | 21:02 | HYP .OR. BHABHA | 15406 | ON | ON | ON | ON | ON | |
FINU00205 | 15/11/03 | 21:03 | 22:25 | HYP .OR. BHABHA | 17966 | ON | ON | ON | ON | ON | LMD 3o, 6o trip during e+ injection |
FINU00206 | 15/11/03 | 22:25 | 23:47 | HYP .OR. BHABHA | 15093 | ON | ON | ON | ON | ON | |
FINU00207 | 15/11/03 | 23:47 | 01:11 | HYP .OR. BHABHA | 17031 | ON | ON | ON | ON | ON | |
FINU00208 | 16/11/03 | 01:11 | 02:26 | HYP .OR. BHABHA | 16807 | ON | ON | ON | ON | ON | |
FINU00209 | 16/11/03 | 02:26 | 04:15 | HYP .OR. BHABHA | 20266 | ON | ON | ON | ON | ON | |
FINU00212 | 16/11/03 | 05:08 | 06:28 | HYP .OR. BHABHA | 16440 | ON | ON | ON | ON | ON | |
FINU00213 | 16/11/03 | 06:28 | 08:00 | HYP .OR. BHABHA | 16302 | ON | ON | ON | ON | ON | |
FINU00214 | 16/11/03 | 08:13 | 09:31 | HYP .OR. BHABHA | 16079 | ON | ON | ON | ON | ON | Problem on STHVL1:05 up to 8:30 |
FINU00215 | 16/11/03 | 09:32 | 10:52 | HYP .OR. BHABHA | 15910 | ON | ON | ON | ON | ON | Stopped due to LMD and STB trips during e+ injection |
FINU00216 | 16/11/03 | 11:00 | 11:03 | HYP .OR. BHABHA | 1017 | ON | ON | ON | ON | ON | Stopped due to LMD trip during e+ injection |
FINU00217 | 16/11/03 | 11:25 | 11:55 | HYP .OR. BHABHA | 5391 | ON | ON | ON | ON | ON | Stopped due to LMD trip |
FINU00218 | 16/11/03 | 12:27 | 12:37 | HYP .OR. BHABHA | 1512 | ON | ON | ON | ON | ON | Stopped to allow e+ and e- injection |
FINU00219 | 16/11/03 | 12:48 | 13:55 | HYP .OR. BHABHA | 13584 | ON | ON | ON | ON | ON | LMD lower voltage from 13:10 to 13:17 |
FINU00220 | 16/11/03 | 13:57 | 14:22 | HYP .OR. BHABHA | 5800 | ON | ON | ON | ON | ON | Stopped to allow e+ and e- injection |
FINU00221 | 16/11/03 | 14:36 | 15:06 | HYP .OR. BHABHA | 6618 | ON | ON | ON | ON | ON | Stopped to allow e+ and e- injection |
FINU00222 | 16/11/03 | 15:29 | 16:05 | HYP .OR. BHABHA | 5748 | ON | ON | ON | ON | ON | Stopped due to LMD 6o trip during injection |
FINU00223 | 16/11/03 | 16:08 | 17:41 | HYP .OR. BHABHA | 17492 | ON | ON | ON | ON | ON | |
FINU00224 | 16/11/03 | 17:41 | 18:50 | HYP .OR. BHABHA | 16083 | ON | ON | ON | ON | ON | |
FINU00225 | 16/11/03 | 18:50 | 19:08 | HYP .OR. BHABHA | 3124 | ON | ON | ON | ON | ON | |
FINU00226 | 16/11/03 | 19:14 | 20:21 | HYP .OR. BHABHA | 15286 | ON | ON | ON | ON | ON | |
FINU00227 | 16/11/03 | 20:22 | 20:52 | HYP .OR. BHABHA | 6126 | ON | ON | ON | ON | ON | |
FINU00228 | 16/11/03 | 21:01 | 22:03 | HYP .OR. BHABHA | 12437 | ON | ON | ON | ON | ON | |
FINU00229 | 16/11/03 | 22:34 | 23:54 | HYP .OR. BHABHA | 17640 | ON | ON | ON | ON | ON | |
FINU00230 | 16/11/03 | 23:54 | 00:56 | HYP .OR. BHABHA | 17640 | ON | ON | ON | ON | ON | |
FINU00231 | 17/11/03 | 00:57 | 01:23 | HYP .OR. BHABHA | 5760 | ON | ON | ON | ON | ON | Stopped due to beam dump |
FINU00232 | 17/11/03 | 01:42 | 02:50 | HYP .OR. BHABHA | 16245 | ON | ON | ON | ON | ON | |
FINU00233 | 17/11/03 | 03:08 | 04:12 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00234 | 17/11/03 | 04:12 | 05:22 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00235 | 17/11/03 | 05:39 | 06:49 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00237 | 17/11/03 | 08:07 | 08:31 | HYP .OR. BHABHA | 4659 | ON | ON | ON | ON | ON | Stopped due to LMD trips during injection |
FINU00238 | 17/11/03 | 08:34 | 09:06 | HYP .OR. BHABHA | 5528 | ON | ON | ON | ON | ON | Stopped due to LMD 1i trip during injection |
FINU00239 | 17/11/03 | 09:10 | 10:14 | HYP .OR. BHABHA | 13835 | ON | ON | ON | ON | ON | |
FINU00243 | 17/11/03 | 13:02 | 14:11 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00244 | 17/11/03 | 14:11 | 14:22 | HYP .OR. BHABHA | 3314 | ON | ON | ON | ON | ON | Stopped for machine development |
FINU00245 | 17/11/03 | 17:21 | 18:04 | HYP .OR. BHABHA | 10351 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU00246 | 17/11/03 | 18:20 | 19:20 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | LMD 3i OFF at the begin of the run |
FINU00247 | 17/11/03 | 19:24 | 20:50 | HYP .OR. BHABHA | 22350 | ON | ON | ON | ON | ON | |
FINU00248 | 17/11/03 | 20:50 | 22:16 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU00249 | 17/11/03 | 22:16 | 23:54 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU00250 | 18/11/03 | 00:02 | 00:16 | HYP .OR. BHABHA | 3648 | ON | ON | ON | ON | ON | Problems on TOFONE; end run w/o TOFONE |
FINU00251 | 18/11/03 | 00:28 | 01:30 | HYP .OR. BHABHA | 15186 | ON | ON | ON | ON | ON | TOFONE channel 54e- OFF |
COSM04531 | 18/11/03 | 03:10 | 03:19 | (.OR. FINO) .AND. (.OR. FONE) | 1618 | ON | ON | ON | ON | ON | TOFONE channel 54e- OFF; beam stopped to allow the access into the pit (problems on TOFONE) |
FINU00252 | 18/11/03 | 03:40 | 05:01 | HYP .OR. BHABHA | 16443 | ON | ON | ON | ON | ON | TOFONE channel 54e- OFF |
FINU00253 | 18/11/03 | 05:01 | 06:10 | HYP .OR. BHABHA | 15136 | ON | ON | ON | ON | ON | TOFONE channel 54e- OFF |
FINU00254 | 18/11/03 | 06:11 | 07:26 | HYP .OR. BHABHA | 16675 | ON | ON | ON | ON | ON | TOFONE channel 54e- OFF |
FINU00255 | 18/11/03 | 07:27 | 08:29 | HYP .OR. BHABHA | 15599 | ON | ON | ON | ON | ON | TOFONE channel 54e- OFF |
FINU00256 | 18/11/03 | 08:29 | 08:43 | HYP .OR. BHABHA | 3401 | ON | ON | ON | ON | ON | TOFONE channel 54e- OFF; stopped for machine development |
N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | FROM
NOW ON:
TRIGGER TIMING CHANGED |
CALI03209 | 18/11/03 | 12:38 | 12:49 | LASER | 5000 | ON | OFF | OFF | OFF | ON | New TOF calibration run after new trigger timing |
CALI03210 | 18/11/03 | 12:52 | 13:03 | LASER | 5000 | ON | OFF | OFF | OFF | ON | New TOF calibration run after new trigger timing; test with +8 ns to COMMON STOP |
CALI03211 | 18/11/03 | 13:05 | 13:17 | LASER | 5000 | ON | OFF | OFF | OFF | ON | New TOF calibration run after new trigger timing; test with +16 ns to COMMON STOP |
CALI03212 | 18/11/03 | 13:18 | 13:44 | LASER | 5000 | ON | OFF | OFF | OFF | ON | TOF calibration run after new trigger timing; standard COMMON STOP |
FINU00257 | 18/11/03 | 19:34 | 19:45 | HYP .OR. BHABHA | 6508 | ON | ON | ON | ON | ON | Problems with MALU 1 |
FINU00258 | 18/11/03 | 20:48 | 21:44 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00259 | 18/11/03 | 21:46 | 22:29 | HYP .OR. BHABHA | 9616 | ON | ON | ON | ON | ON | |
FINU00260 | 18/11/03 | 22:30 | 23:27 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU00261 | 18/11/03 | 23:33 | 23:49 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00263 | 19/11/03 | 01:03 | 01:19 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00264 | 19/11/03 | 01:19 | 01:42 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00265 | 19/11/03 | 01:42 | 01:57 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00266 | 19/11/03 | 02:00 | 02:50 | (.OR. FINO) .AND. (.OR. FONE) | 4230 | ON | ON | ON | ON | ON | |
FINU00267 | 19/11/03 | 03:13 | 03:26 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00268 | 19/11/03 | 03:37 | 03:50 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00269 | 19/11/03 | 03:54 | 04:12 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00270 | 19/11/03 | 04:12 | 04:25 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00271 | 19/11/03 | 04:26 | 04:43 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00272 | 19/11/03 | 04:43 | 04:56 | (.OR. FINO) .AND. (.OR. FONE) | 30001 | ON | ON | ON | ON | ON | |
FINU00273 | 19/11/03 | 04:59 | 06:20 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU00274 | 19/11/03 | 06:20 | 07:38 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU00275 | 19/11/03 | 07:39 | 08:53 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | Hyp/Bhabha = 0.16 |
FINU00276 | 19/11/03 | 09:00 | 09:28 | HYP .OR. BHABHA | 7002 | ON | ON | ON | ON | ON | Hyp/Bhabha = 0.16 |
FINU00277 | 19/11/03 | 09:35 | 10:19 | HYP .OR. BHABHA | 11718 | ON | ON | ON | ON | ON | Hyp/Bhabha = 0.16 |
FINU00278 | 19/11/03 | 10:30 | 11:48 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | Hyp/Bhabha = 0.16 |
FINU00279 | 19/11/03 | 11:49 | 13:09 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | Hyp/Bhabha = 0.16 |
FINU00280 | 19/11/03 | 13:11 | 14:36 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD gas mixture changed during the run: He from 66% to 64% iC4H10 from 34% to 36% |
N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | N.B. | FROM NOW ON: LMD gas mixture set as follows: He = 64%; iC4H10 = 36% |
FINU00281 | 19/11/03 | 14:37 | 15:50 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | Hyp/Bhabha = 0.10 |
FINU00282 | 19/11/03 | 15:54 | 17:03 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU00283 | 19/11/03 | 17:06 | 17:11 | .OR. FONE | 200001 | ON | OFF | OFF | OFF | ON | Test run |
FINU00284 | 19/11/03 | 17:24 | 18:45 | HYP .OR. BHABHA | 23374 | ON | ON | ON | ON | ON | LMD 1i, 2i, 4i, 5i, 6i, 7i, 8i, 3o, 4o, 5o trips |
FINU00285 | 19/11/03 | 18:46 | 20:18 | HYP .OR. BHABHA | 25032 | ON | ON | ON | ON | ON | LMD 1i, 2i, 4i, 5i, 6i, 3o, 4o, 6o trips |
FINU00286 | 19/11/03 | 20:18 | 21:29 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD 5i, 6i, 7i, 3o, 4o, 6o trips |
FINU00287 | 19/11/03 | 21:30 | 22:36 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU00289 | 19/11/03 | 22:50 | 00:00 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | tofino 1 and LMD 5i, 6i, 7i, 8i, 1o, 3o, 4o, 6o, 8o trips |
FINU00290 | 20/11/03 | 00:01 | 01:17 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD trips during e+ injection LMD 3i +HV = 1600 V LMD 3i -HV = 3200 V |
FINU00291 | 20/11/03 | 01:18 | 02:22 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD trips during e+ injection LMD 3i +HV = 1600 V LMD 3i -HV = 3200 V |
FINU00292 | 20/11/03 | 02:22 | 03:32 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD trips during e+ injection LMD 3i +HV = 1600 V LMD 3i -HV = 3200 V |
FINU00293 | 20/11/03 | 03:33 | 04:40 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1600 V LMD 3i -HV = 3200 V |
FINU00294 | 20/11/03 | 04:41 | 05:48 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1600 V LMD 3i -HV = 3200 V |
FINU00297 | 20/11/03 | 07:00 | 08:14 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | Trips on all the LMD due to e+ beam loss tofino 10e-, 12e- trips LMD 3i +HV = 1800 V LMD 3i -HV = 3200 V |
FINU00298 | 20/11/03 | 08:15 | 09:25 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU00299 | 20/11/03 | 09:27 | 10:39 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
CALI03213 | 20/11/03 | 15:30 | 15:42 | LASER | 5001 | ON | OFF | OFF | OFF | ON | TOF calibration run; standard COMMON STOP |
CALI03214 | 20/11/03 | 15:48 | 16:00 | LASER | 5001 | ON | OFF | OFF | OFF | ON | TOF calibration run; test with +8 ns to COMMON STOP |
CALI03215 | 20/11/03 | 16:01 | 16:12 | LASER | 5001 | ON | OFF | OFF | OFF | ON | TOF calibration run; test with +16 ns to COMMON STOP |
CALI03216 | 20/11/03 | 16:21 | 16:33 | LASER | 5001 | ON | OFF | OFF | OFF | ON | TOF calibration run; standard COMMON STOP |
Last update: Wed 26 Nov 2003 05:40 UTC