RUN | DATE
(dd/mm/yy) |
START TIME
(hh:mm) |
STOP TIME
(hh:mm) |
TRIGGER | EVENTS | TOF | ISIM & OSIM | LMD | STB | B
FIELD |
COMMENTS |
FINU01054 | 10/01/04 | 22:38 | 23:59 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01055 | 11/01/04 | 00:05 | 01:30 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01056 | 11/01/04 | 01:30 | 03:04 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01057 | 11/01/04 | 03:04 | 04:36 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01058 | 11/01/04 | 04:36 | 05:38 | HYP | 8000 | ON | ON | ON | ON | ON | Stopped due to ISIM BUSY lock |
FINU01059 | 11/01/04 | 05:54 | 06:29 | HYP .OR. BHABHA | 16280 | ON | ON | ON | ON | ON | Stopped due to LMD + tofino trips |
FINU01060 | 11/01/04 | 06:35 | 08:03 | HYP | 15345 | ON | ON | ON | ON | ON | |
FINU01061 | 11/01/04 | 08:06 | 08:15 | HYP | 2953 | ON | OFF | ON | ON | ON | No beam due to machine studies; Tofino, ISIM, OSIM OFF |
FINU01062 | 11/01/04 | 08:18 | 09:34 | HYP | 17434 | ON | OFF | ON | ON | ON | No beam due to machine studies; Tofino, ISIM, OSIM OFF |
FINU01063 | 11/01/04 | 12:42 | 13:38 | HYP | 15301 | ON | ON | ON | ON | ON | TOFONE 18 trips during injection |
FINU01064 | 11/01/04 | 13:41 | 14:08 | HYP .OR. BHABHA | 21699 | ON | ON | ON | ON | ON | TOFONE 18 trips during injection |
FINU01065 | 11/01/04 | 14:15 | 15:32 | HYP | 21560 | ON | ON | ON | ON | ON | TOFONE 18 trips during injection |
FINU01066 | 11/01/04 | 15:33 | 16:38 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01067 | 11/01/04 | 16:58 | 17:59 | HYP | 15553 | ON | ON | ON | ON | ON | Stopped due to LMD + tofino (slabs 6p, 7p, 7e) + TOFONE (slab 18e) trips |
FINU01069 | 11/01/04 | 18:29 | 19:47 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01071 | 11/01/04 | 20:04 | 21:20 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01072 | 11/01/04 | 21:20 | 22:47 | HYP | 22655 | ON | ON | ON | ON | ON | |
FINU01073 | 11/01/04 | 22:48 | 23:32 | HYP | 10985 | ON | ON | ON | ON | ON | |
FINU01074 | 11/01/04 | 23:35 | 00:05 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU01075 | 12/01/04 | 00:09 | 01:29 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01076 | 12/01/04 | 01:29 | 02:43 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01077 | 12/01/04 | 02:43 | 03:58 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01078 | 12/01/04 | 03:58 | 05:06 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01079 | 12/01/04 | 05:10 | 05:39 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU01080 | 12/01/04 | 05:41 | 06:24 | HYP | 9584 | ON | ON | ON | ON | ON | |
FINU01081 | 12/01/04 | 06:28 | 07:44 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01082 | 12/01/04 | 07:44 | 09:02 | HYP | 15020 | ON | ON | ON | ON | ON | |
PEDE01133 | 12/01/04 | 12:00 | 12:01 | PULS | 1000 | ON | ON | ON | ON | ON | Pedestal run |
CALI03228 | 12/01/04 | 12:09 | 12:20 | LASER | 5000 | ON | ON | ON | ON | ON | TOF calibration run |
CALI03229 | 12/01/04 | 12:22 | 12:33 | LASER | 5000 | ON | ON | ON | ON | ON | TOF calibration run (8 ns added to common stop) |
CALI03230 | 12/01/04 | 12:35 | 12:46 | LASER | 5000 | ON | ON | ON | ON | ON | TOF calibration run (16 ns added to common stop) |
COSM04554 | 12/01/04 | 12:52 | 15:01 | (.OR. FINO) .AND. (.OR. FONE) | 21118 | ON | ON | ON | ON | ON | LMD OFF ? (To be checked) |
COSM04555 | 12/01/04 | 15:01 | 15:48 | (.OR. FINO) .AND. (.OR. FONE) | 9539 | ON | ON | ON | ON | ON | LMD OFF ? (To be checked) |
FINU01083 | 12/01/04 | 16:37 | 17:50 | HYP | ~ 16000 | ON | ON | ON | ON | ON | DAQ crashed at 17:45; no *_form.txt file written |
FINU01084 | 12/01/04 | 17:51 | 19:00 | HYP | 20001 | ON | ON | ON | ON | ON | BHABHA trigger lost until 18:18 because of somebody interfering with the trigger logic in counting room (unplugged cable found) |
FINU01085 | 12/01/04 | 19:04 | 20:21 | HYP | 19920 | ON | ON | ON | ON | ON | |
FINU01086 | 12/01/04 | 20:26 | 21:39 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01087 | 12/01/04 | 21:43 | 22:55 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01088 | 12/01/04 | 22:57 | 23:21 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU01089 | 12/01/04 | 23:26 | 00:43 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01090 | 13/01/04 | 00:43 | 02:07 | HYP | 20061 | ON | ON | ON | ON | ON | |
FINU01091 | 13/01/04 | 02:07 | 03:23 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01092 | 13/01/04 | 03:24 | 04:43 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01093 | 13/01/04 | 04:43 | 05:57 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01094 | 13/01/04 | 05:58 | 06:25 | HYP | 4947 | ON | ON | ON | ON | ON | |
FINU01095 | 13/01/04 | 06:32 | 07:00 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU01096 | 13/01/04 | 07:08 | 08:38 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01097 | 13/01/04 | 08:39 | 10:23 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01098 | 13/01/04 | 10:24 | 11:18 | HYP | 13393 | ON | ON | ON | ON | ON | |
FINU01100 | 13/01/04 | 17:58 | 18:10 | HYP | 4289 | ON | ON | ON | ON | ON | Stopped due to LMD + tofino + TOFONE trips (e+ beam loss); injection BUSY cable disconnected !!! |
FINU01101 | 13/01/04 | 18:31 | 18:52 | HYP | 8585 | ON | ON | ON | ON | ON | Stopped due to LMD + tofino + TOFONE trips during e+ injection; injection BUSY cable disconnected !!! |
FINU01102 | 13/01/04 | 18:56 | 19:02 | HYP | 1603 | ON | ON | ON | ON | ON | Stopped due to LMD + TOFONE trips during e+ injection; injection BUSY cable disconnected !!! |
FINU01103 | 13/01/04 | 19:08 | 19:58 | HYP | 20001 | ON | ON | ON | ON | ON | injection BUSY cable disconnected !!! |
FINU01104 | 13/01/04 | 19:58 | 20:51 | HYP | 20001 | ON | ON | ON | ON | ON | injection BUSY cable disconnected !!! |
FINU01106 | 13/01/04 | 21:27 | 21:58 | HYP | 12547 | ON | ON | ON | ON | ON | Stopped due to LMD + TOFONE trips during e+ injection; LMD 3i -HV = 3000 V LMD 3i +HV = 1500 V; injection BUSY cable disconnected !!! |
FINU01107 | 13/01/04 | 22:04 | 23:19 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i -HV = 3000 V LMD 3i +HV = 1500 V |
FINU01108 | 13/01/04 | 23:24 | 23:47 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | LMD 3i -HV = 3200 V LMD 3i +HV = 1600 V |
FINU01109 | 13/01/04 | 23:49 | 00:57 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01110 | 14/01/04 | 00:58 | 01:48 | HYP | 20001 | ON | ON | ON | ON | ON | Stopped due to DAFNE problems |
FINU01111 | 14/01/04 | 01:56 | 03:06 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01112 | 14/01/04 | 03:07 | 04:21 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01113 | 14/01/04 | 04:21 | 05:37 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01114 | 14/01/04 | 05:37 | 06:56 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 4o trip during injection |
FINU01115 | 14/01/04 | 07:02 | 07:31 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU01116 | 14/01/04 | 07:33 | 08:54 | HYP | 20001 | ON | ON | ON | ON | ON | TOFONE 18e sometimes in trip during injections |
FINU01117 | 14/01/04 | 08:55 | 10:20 | HYP | 20001 | ON | ON | ON | ON | ON | TOFONE 18e sometimes in trip during injections |
FINU01118 | 14/01/04 | 19:33 | 19:57 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01119 | 14/01/04 | 20:28 | 21:28 | HYP | ~16000 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V; TOFONE 18e trip during injection; run not correctly closed and no .txt file printed due to disk crash |
FINU01120 | 15/01/04 | 00:49 | 01:52 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01121 | 15/01/04 | 01:54 | 02:08 | HYP | 2635 | ON | ON | ON | ON | ON | Run aborted due to ISIM BUSY lock |
FINU01124 | 15/01/04 | 03:34 | 04:49 | HYP | 11656 | ON | ON | ON | ON | ON | Stopped due to problems with DAFNE accumulator |
COSM04559 | 15/01/04 | 04:58 | 05:09 | (.OR. FINO) .AND. (.OR. FONE) | 1863 | ON | ON | ON | ON | ON | |
COSM04560 | 15/01/04 | 05:22 | 07:24 | (.OR. FINO) .AND. (.OR. FONE) | 20001 | ON | ON | ON | ON | ON | |
COSM04561 | 15/01/04 | 07:24 | 08:47 | (.OR. FINO) .AND. (.OR. FONE) | 13803 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01126 | 15/01/04 | 10:30 | 10:55 | HYP | 8911 | ON | ON | ON | ON | ON | Stopped due to ISIM BUSY lock; LMD 3i +HV = 1700 V |
FINU01127 | 15/01/04 | 11:21 | 11:36 | HYP | 2886 | ON | ON | ON | ON | ON | Stopped due to beam loss; LMD 3i +HV = 1700 V |
FINU01128 | 15/01/04 | 13:03 | 14:08 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01129 | 15/01/04 | 14:08 | 14:18 | HYP | 2009 | ON | ON | ON | ON | ON | Stopped due to e- beam loss; LMD 3i +HV = 1700 V |
FINU01130 | 15/01/04 | 14:36 | 14:42 | HYP | 1809 | ON | ON | ON | ON | ON | Stopped due to beam loss; LMD 3i +HV = 1700 V |
FINU01131 | 15/01/04 | 14:43 | 15:00 | HYP | 2939 | ON | ON | ON | ON | ON | Stopped due to LMD trips (beam unstable); LMD 3i +HV = 1700 V |
FINU01132 | 15/01/04 | 15:00 | 15:02 | HYP | 562 | ON | ON | ON | ON | ON | Stopped due to problems on PU; LMD 3i +HV = 1700 V |
FINU01133 | 15/01/04 | 15:06 | 15:18 | HYP | 3435 | ON | ON | ON | ON | ON | Stopped due to e+ beam loss; LMD 3i +HV = 1700 V |
FINU01134 | 15/01/04 | 15:36 | 16:00 | HYP | 6957 | ON | ON | ON | ON | ON | Stopped due to ISIM BUSY not released; LMD 3i +HV = 1700 V |
FINU01135 | 15/01/04 | 16:00 | 17:13 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01136 | 15/01/04 | 17:13 | 17:46 | HYP | 8536 | ON | ON | ON | ON | ON | Stopped due to LMD trips; LMD 3i +HV = 1700 V |
FINU01137 | 15/01/04 | 17:52 | 18:27 | HYP | 11328 | ON | ON | ON | ON | ON | Stopped due to TOFONE 18e trip; LMD 3i +HV = 1700 V |
FINU01138 | 15/01/04 | 18:29 | 19:30 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01139 | 15/01/04 | 19:30 | 20:24 | HYP | 13818 | ON | ON | ON | ON | ON | Stopped due to tofino + LMD trips; LMD 3i +HV = 1700 V |
FINU01140 | 15/01/04 | 20:41 | 21:51 | HYP | 20001 | ON | ON | ON | ON | ON | Tofino HV = 12000 V LMD 3i +HV = 1700 V |
FINU01141 | 15/01/04 | 21:53 | 22:04 | HYP .OR. BHABHA | 3690 | ON | ON | ON | ON | ON | Stopped due to LMD trips; Tofino HV = 12000 V LMD 3i +HV = 1700 V |
FINU01142 | 15/01/04 | 22:15 | 22:52 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | Tofino HV = 12000 V LMD 3i +HV = 1700 V |
FINU01143 | 15/01/04 | 22:55 | 23:08 | HYP | 3685 | ON | ON | ON | ON | ON | Tofino HV = 12000 V LMD 3i +HV = 1700 V |
FINU01144 | 15/01/04 | 23:32 | 23:56 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V; from now on tofino HV set to 14000 V again |
FINU01145 | 15/01/04 | 23:59 | 00:20 | HYP | 6372 | ON | ON | ON | ON | ON | Stopped due to LMD trips; LMD 3i +HV = 1700 V |
FINU01146 | 16/01/04 | 00:20 | 01:03 | HYP | 10602 | ON | ON | ON | ON | ON | Stopped due to LMD trips; LMD 3i +HV = 1700 V |
FINU01147 | 16/01/04 | 01:12 | 03:21 | HYP | 19439 | ON | ON | ON | ON | ON | Problems with injection; LMD 3i +HV = 1700 V |
FINU01148 | 16/01/04 | 03:23 | 03:54 | HYP | 8747 | ON | ON | ON | ON | ON | Stopped due to tofino 7p + LMD trips; LMD 3i +HV = 1700 V |
FINU01149 | 16/01/04 | 04:01 | 05:14 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01150 | 16/01/04 | 05:15 | 06:28 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01151 | 16/01/04 | 06:29 | 07:31 | HYP | 13547 | ON | ON | ON | ON | ON | Stopped due to LMD trips; LMD 3i +HV = 1700 V |
FINU01152 | 16/01/04 | 07:38 | 07:57 | HYP | 5201 | ON | ON | ON | ON | ON | Stopped due to LMD + TOFONE 18e trips; LMD 3i +HV = 1700 V |
FINU01153 | 16/01/04 | 08:01 | 08:31 | HYP | 7983 | ON | ON | ON | ON | ON | Stopped due to LMDs trip during
injection
LMD 3i +HV = 1700 V |
FINU01154 | 16/01/04 | 08:47 | 08:52 | HYP .OR. BHABHA | 2347 | ON | ON | ON | ON | ON | Stopped due to LMDs trip during
injection
LMD 3i +HV = 1700 V |
FINU01155 | 16/01/04 | 08:55 | 09:11 | HYP .OR. BHABHA | 10495 | ON | ON | ON | ON | ON | Stopped due to beam shutdown
LMD 3i +HV = 1700 V |
FINU01156 | 16/01/04 | 10:25 | 10:52 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01157 | 16/01/04 | 10:55 | 11:54 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01158 | 16/01/04 | 11:57 | 12:54 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01159 | 16/01/04 | 12:54 | 13:30 | HYP | 7623 | ON | ON | ON | ON | ON | Stopped due to beam shutdown
LMD 3i +HV = 1700 V |
FINU01160 | 16/01/04 | 14:42 | 14:45 | HYP | 1131 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01161 | 16/01/04 | 14:52 | 14:58 | HYP | 1597 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01163 | 16/01/04 | 15:47 | 16:44 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
N.B. | N.B. | N.B. | N.B | N.B. | N.B. | N.B | N.B. | N.B. | N.B. | N.B. | FROM NOW ON: pedestal subtraction & zero-suppression enabled on TOFINO ADC (board n. 3, ch. 32-63) |
PEDE01134 | 16/01/04 | --:-- | --:-- | PULSER | 1001 | ON | ON | ON | ON | ON | Pedestal run for TOFINO & TOFONE |
FINU01164 | 16/01/04 | 16:52 | 17:49 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1700 V |
FINU01165 | 16/01/04 | 17:49 | 18:08 | HYP | ~1800 | ON | ON | ON | ON | ON | Stopped due to problems on the disk server; LMD 3i +HV = 1700 V |
FINU01166 | 16/01/04 | 19:52 | 20:35 | HYP | 12882 | ON | ON | ON | ON | ON | Stopped due to problems on the disk server; LMD 3i +HV = 1700 V |
FINU01167 | 16/01/04 | 21:24 | 22:21 | HYP | 20001 | on | on | on | on | on | LMD 3i +HV = 1700 V |
FINU01168 | 16/01/04 | 22:27 | 22:30 | HYP .OR. BHABHA | 1598 | ON | ON | ON | ON | ON | DAQ crash; LMD 3i +HV = 1700 V |
FINU01169 | 16/01/04 | 22:32 | 22:35 | HYP .OR. BHABHA | 1479 | ON | ON | ON | ON | ON | DAQ crash; data stored on local disk fndrun (dir. /data-lcl); LMD 3i +HV = 1700 V |
FINU01171 | 16/01/04 | 23:09 | 23:52 | HYP | 16114 | ON | ON | ON | ON | ON | Stopped due to LMD 3i trip |
FINU01172 | 16/01/04 | 23:52 | 00:49 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01174 | 17/01/04 | 01:37 | 02:36 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01175 | 17/01/04 | 02:38 | 03:02 | HYP | 8127 | ON | ON | ON | ON | ON | Stopped due to LMD 1o trip; LMD 3i OFF |
FINU01176 | 17/01/04 | 03:04 | 03:35 | HYP | 11477 | ON | ON | ON | ON | ON | Stopped due to LMD 4o trip; LMD 3i OFF |
FINU01177 | 17/01/04 | 03:41 | 04:41 | HYP | 19242 | ON | ON | ON | ON | ON | Stopped due to LMD & TOFINO trips; LMD 3i OFF |
FINU01178 | 17/01/04 | 04:48 | 05:29 | HYP | 12517 | ON | ON | ON | ON | ON | Stopped due to LMD & TOFINO trips; LMD 3i OFF |
FINU01179 | 17/01/04 | 05:35 | 05:54 | HYP .OR. BHABHA | 15001 | ON | ON | ON | ON | ON | |
FINU01180 | 17/01/04 | 06:00 | 06:34 | HYP | 11718 | ON | ON | ON | ON | ON | Stopped due to LMD & TOFINO trips |
FINU01181 | 17/01/04 | 06:44 | 06:57 | HYP | 3406 | ON | ON | ON | ON | ON | Stopped due to LMD & TOFINO trips |
FINU01182 | 17/01/04 | 07:04 | 07:47 | HYP | 12229 | ON | ON | ON | ON | ON | Stopped due to LMD & TOFINO trips |
FINU01183 | 17/01/04 | 07:56 | 08:38 | HYP | 12082 | ON | ON | ON | ON | ON | Stopped due to LMD, TOFINO & TOFONE 18e- trips |
FINU01184 | 17/01/04 | 08:53 | 09:21 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | LMD 3i ON with +HV = 1700 V |
FINU01185 | 17/01/04 | 09:24 | 10:21 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i ON with +HV = 1700 V |
FINU01186 | 17/01/04 | 10:21 | 11:16 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i ON with +HV = 1700 V |
FINU01187 | 17/01/04 | 11:21 | 12:20 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01188 | 17/01/04 | 12:20 | 13:18 | HYP | 18510 | ON | ON | ON | ON | ON | Stopped due to LMD + TOFONE 18e- trips; LMD 3i OFF |
FINU01189 | 17/01/04 | 13:32 | 14:31 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01190 | 17/01/04 | 14:32 | 15:28 | HYP | 18515 | ON | ON | ON | ON | ON | Stopped to check the disk server; LMD 3i OFF |
FINU01191 | 17/01/04 | 15:29 | 15:45 | HYP | 2776 | ON | ON | ON | ON | ON | Stopped due to LMD + TOFINO + TOFONE 18e- trips; LMD 3i OFF |
FINU01193 | 17/01/04 | 16:08 | 17:00 | HYP | 8007 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01194 | 17/01/04 | 17:46 | 18:44 | HYP | 16568 | ON | ON | ON | ON | ON | Stopped due to e+ beam lost; LMD 3i OFF |
FINU01195 | 17/01/04 | 19:22 | 20:19 | HYP | 18235 | ON | ON | ON | ON | ON | Stopped due to beam trouble (wigglers); LMD 3i ON since 19:30 (-3200 V; +1700 V) |
FINU01196 | 17/01/04 | 20:37 | 21:45 | HYP | 15051 | ON | ON | ON | ON | ON | Stopped due to LMD trips during e+ injection |
FINU01197 | 17/01/04 | 21:51 | 22:58 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01198 | 17/01/04 | 22:59 | 23:16 | HYP | 4172 | ON | ON | ON | ON | ON | Stopped to re-link /data directory to /data01 |
FINU01199 | 17/01/04 | 23:27 | 23:52 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU01200 | 18/01/04 | 00:27 | 01:23 | HYP | 19622 | ON | ON | ON | ON | ON | |
FINU01201 | 18/01/04 | 01:26 | 02:31 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01202 | 18/01/04 | 02:32 | 03:32 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01203 | 18/01/04 | 03:32 | 04:35 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01204 | 18/01/04 | 04:35 | 05:40 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01205 | 18/01/04 | 05:40 | 06:48 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01206 | 18/01/04 | 06:53 | 07:21 | HYP .OR. BHABHA | 20001 | ON | ON | ON | ON | ON | |
FINU01207 | 18/01/04 | 07:25 | 08:29 | HYP | 17472 | ON | ON | ON | ON | ON | Stopped due to LMD + TOFINO + TOFONE 18e- trips; LMD 3i HV = -3200 V; +1750 V |
FINU01208 | 18/01/04 | 11:33 | 11:51 | HYP .OR. BHABHA | 11359 | ON | ON | ON | ON | ON | Stopped due to LMD trip; LMD 3i HV = -3200 V; +1750 V |
FINU01209 | 18/01/04 | 12:14 | 12:34 | HYP .OR. BHABHA | 10001 | ON | ON | ON | ON | ON | LMD 3i HV = -3200 V; +1750 V |
FINU01210 | 18/01/04 | 12:37 | 13:44 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i HV = -3200 V; +1750 V |
FINU01211 | 18/01/04 | 13:44 | 14:00 | HYP | 3570 | ON | ON | ON | ON | ON | Stopped due to LMD trip; LMD 3i HV = -3200 V; +1750 V |
FINU01212 | 18/01/04 | 14:10 | 15:19 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i HV = -3200 V; +1750 V; LMD 6i trip (event ~ 3000) |
FINU01213 | 18/01/04 | 15:19 | 16:35 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1750 V |
FINU01214 | 18/01/04 | 16:36 | 17:44 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i +HV = 1750 V ---> switched off during the run to refill He chamber; LMD 4o -HV changed from -3400 V to -3300 V |
FINU01215 | 18/01/04 | 17:52 | 18:18 | HYP | 7585 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01216 | 18/01/04 | 19:09 | 19:40 | HYP | 2817 | ON | ON | ON | ON | ON | Stopped due to DAFNE problems; LMD 3i OFF |
FINU01217 | 18/01/04 | 19:53 | 20:56 | HYP | 11530 | ON | ON | ON | ON | ON | LMD 3i OFF |
COSM04562 | 18/01/04 | 21:20 | 23:13 | (.OR. FINO) .AND. (.OR. FONE) | 19583 | ON | ON | ON | ON | ON | e- injection at the end of the run; last ~ 2000 events affected |
FINU01218 | 19/01/04 | 00:04 | 01:26 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
FINU01219 | 19/01/04 | 01:26 | 02:29 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
FINU01220 | 19/01/04 | 02:30 | 03:02 | HYP | 9590 | ON | ON | ON | ON | ON | Stopped due to magnet quench; LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
COSM04563 | 19/01/04 | 03:25 | 05:33 | (.OR. FINO) .AND. (.OR. FONE) | 21202 | ON | ON | ON | ON | OFF | Field OFF; LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
COSM04564 | 19/01/04 | 05:33 | 07:33 | (.OR. FINO) .AND. (.OR. FONE) | 20001 | ON | ON | ON | ON | OFF | Field OFF; LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
COSM04565 | 19/01/04 | 07:34 | 09:34 | (.OR. FINO) .AND. (.OR. FONE) | 20001 | ON | ON | ON | ON | OFF | LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
COSM04566 | 19/01/04 | 09:36 | 11:37 | (.OR. FINO) .AND. (.OR. FONE) | 20001 | ON | ON | ON | ON | OFF | LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
COSM04567 | 19/01/04 | 11:41 | 13:27 | (.OR. FINO) .AND. (.OR. FONE) | 17088 | ON | ON | ON | ON | OFF | LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
COSM04568 | 19/01/04 | 15:24 | 17:23 | (.OR. FINO) .AND. (.OR. FONE) | 20001 | ON | ON | ON | ON | OFF | LMD 3i HV = -3200 V; +1700 V LMD 4o HV = -3300 V; +1850 V |
FINU01221 | 19/01/04 | 21:06 | 22:09 | HYP | 20001 | ON | ON | ON | ON | ON | Stopped due to LMDs + TOFINO trips; LMD 3i OFF |
FINU01222 | 19/01/04 | 22:18 | 22:37 | HYP | 20001 | ON | ON | ON | ON | ON | Stopped due to LMDs trips; LMD 3i OFF |
FINU01223 | 19/01/04 | 23:26 | 00:31 | HYP | 20001 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01224 | 20/01/04 | 00:37 | 01:09 | HYP | 9767 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01225 | 20/01/04 | 01:10 | 02:14 | HYP | 18733 | ON | ON | ON | ON | ON | LMD 3i OFF |
FINU01226 | 20/01/04 | 02:18 | 02:51 | HYP | 10223 | ON | ON | ON | ON | ON | From now on LMD 3i is ON and stable (-HV = -3200 V; +HV = +1700 V) |
FINU01227 | 20/01/04 | 02:53 | 03:59 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01228 | 20/01/04 | 04:09 | 04:25 | HYP | 2459 | ON | ON | ON | ON | ON | Stopped due to LMD trips (machine problems) |
FINU01229 | 20/01/04 | 04:40 | 05:50 | HYP | 20852 | ON | ON | ON | ON | ON | |
FINU01230 | 20/01/04 | 05:50 | 07:13 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01231 | 20/01/04 | 07:13 | 07:54 | HYP | 10918 | ON | ON | ON | ON | ON | Stopped due to LMD + TOF trips |
FINU01232 | 20/01/04 | 08:01 | 08:13 | HYP | 121 | ON | ON | ON | ON | ON | Stopped due to beam shutdown |
FINU01234 | 20/01/04 | 12:18 | 13:26 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01235 | 20/01/04 | 13:27 | 14:44 | HYP | 20001 | ON | ON | ON | ON | ON | |
FINU01236 | 20/01/04 | 14:46 | 16:03 | HYP | 19854 | ON | ON | ON | ON | ON | |
FINU01237 | 20/01/04 | 16:04 | 17:20 | HYP | 17700 | ON | ON | ON | ON | ON | Stopped due to DAQ crash |
