[successivo] [precedente] [inizio] [fine] [indice generale] [violazione GPL] [translators] [docinfo] [indice analitico] [volume] [parte]
Maggiori dettagli sullo standard ISO 4217, anche se non ufficiali, sono accessibili presso l'indirizzo <http://www.evertype.com/standards/iso4217/iso4217-en.html>.
Tabella 545.1. Codifica delle monete (ISO 4217).
Entità | Moneta | Codice alfabetico | Codice numerico |
AFGHANISTAN | Afghani | AFA | 004 |
ALBANIA | Lek | ALL | 008 |
ALGERIA | Algerian Dinar | DZD | 012 |
AMERICAN | SAMOA US Dollar | USD | 840 |
ANDORRA | Spanish Peseta | ESP | 724 |
French Franc | FRF | 250 | |
Andorran Peseta | ADP | 020 | |
ANGOLA | New Kwanza | AON | 024 |
Kwanza Reajustado | AOR | 982 | |
ANGUILLA | Ea | XCD | 951 |
ANTARCTICA | No universal currency | ||
ANTIGUA AND BARBUDA | East Carribean Dollar | XCD | 951 |
ARGENTINA | Argentine Peso | ARS | 032 |
ARMENIA | Armenian Dram | AMD | 051 |
ARUBA | Aruban Guilder | AWG | 533 |
AUSTRALIA | Australian Dollar | AUD | 036 |
AUSTRIA | Schilling | ATS | 040 |
AZERBAIJAN | Azerbaijanian Manat | AZM | 031 |
BAHAMAS | Bahamian Dollar | BSD | 044 |
BAHRAIN | Bahraini Dinar | BHD | 048 |
BANGLADESH | Taka | BDT | 050 |
BARBADOS | Barbados Dollar | BBD | 052 |
BELARUS | Belarussian Ruble | BYR | 974 |
BELGIUM | Belgian Franc | BEF | 056 |
BELIZE | Belize Dollar | BZD | 084 |
BENIN | CFA Franc BCEAO | XOF | 952 |
BERMUDA | Bermudian Dollar | BMD | 060 |
BHUTAN | Indian Rupee | INR | 356 |
Ngultrum | BTN | 064 | |
BOLIVIA | Boliviano | BOB | 068 |
Mvdol | BOV | 984 | |
Convertible Marks | BAM | 977 | |
BOTSWANA | Pula | BWP | 072 |
BOUVET ISLAND | Norwegian Krone | NOK | 578 |
BRAZIL | Brazilian Real | BRL | 986 |
BR | US Dollar | USD | 840 |
BRUNEI DARUSSALAM | Brunei Dollar | BND | 096 |
BULGARIA | Lev | BGL | 100 |
Bulgarian LEV | BGN | 975 | |
BURKINA FASO | CFA Franc BCEAO | XOF | 952 |
BURUNDI | Burundi Franc | BIF | 108 |
CAMBODIA | Riel | KHR | 116 |
CAMEROON | CFA Franc BEAC | XAF | 950 |
CANADA | Canadian Dollar | CAD | 124 |
CAPE VERDE | Cape Verde Escudo | CVE | 132 |
CAYMAN ISLANDS | Cayman Islands Dollar | KYD | 136 |
CENTRAL AFRICAN REPUBLIC | CFA Franc BEAC | XAF | 950 |
CHAD | CFA Franc BEAC | XAF | 950 |
CHILE | Chilean Peso | CLP | 152 |
Unidades de fomento | CLF | 990 | |
CHINA | Yuan Renminbi | CNY | 156 |
CHRISTMAS ISLAND | Australian Dollar | AUD | 036 |
COCOS (KEELING) ISLANDS | Australian Dollar | AUD | 036 |
COLOMBIA | Colombian Peso | COP | 170 |
COMOROS | Comoro Franc | KMF | 174 |
CONGO | CFA Franc BEAC | XAF | 950 |
CONGO, THE DEMOCRATIC REPUBLIC OF | Franc Congolais | CDF | 976 |
COOK ISLANDS | New Zealand Dollar | NZD | 554 |
COSTA RICA | Costa Rican Colon | CRC | 188 |
COTE D'IVOIRE | CFA Franc BCEAO | XOF | 952 |
CROATIA | Kuna | HRK | 191 |
CUBA | Cuban Peso | CUP | 192 |
CYPRUS | Cyprus Pound | CYP | 196 |
CZECH REPUBLIC | Czech Koruna | CZK | 203 |
DENMARK | Danish Krone | DKK | 208 |
DJIBOUTI | Djibouti Franc | DJF | 262 |
DOMINICA | East Caribbean Dollar | XCD | 951 |
DOMINICAN REPUBLIC | Dominican Peso | DOP | 214 |
EAST TIMOR | Timor Escudo | TPE | 626 |
Rupiah | IDR | 360 | |
ECUADOR | Sucre | ECS | 218 |
Unidad de Valor Constante (UVC) | ECV | 983 | |
EGYPT | Egyptian Pound | EGP | 818 |
EL SALVADOR | El Salvador Colon | SVC | 222 |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 950 |
ESTONIA | Kroon | EEK | 233 |
ERITREA | Nakfa | ERN | 232 |
ETHIOPIA | Ethiopian Birr | ETB | 230 |
FAEROE ISLANDS | Danish Krone | DKK | 208 |
FALKLAND ISLANDS | Falkland Islands | ||
(MALVINAS) | Pound | FKP | 238 |
FIJI | Fiji Dollar | FJD | 242 |
FINLAND | Markka | FIM | 246 |
FRANCE | French Franc | FRF | 250 |
FRENCH GUIANA | French Franc | FRF | 250 |
FRENCH POLYNESIA | CFP Franc | XPF | 953 |
FRENCH SOUTHERN TERRITORIES | French Franc | FRF | 250 |
GABON | CFA Franc BEAC | XAF | 950 |
GAMBIA | Dalasi | GMD | 270 |
GEORGIA | Lari | GEL | 981 |
GERMANY | Deutsche Mark | DEM | 280 |
GHANA | Cedi | GHC | 288 |
GIBRALTAR | Gibraltar Pound | GIP | 292 |
GREECE | Drachma | GRD | 300 |
GREENLAND | Danish Krone | DKK | 208 |
GRENADA | East Caribbean Dollar | XCD | 951 |
GUADELOUPE | French Franc | FRF | 250 |
GUAM | US Dollar | USD | 840 |
GUATEMALA | Quetzal | GTQ | 320 |
GUINEA | Guinea Franc | GNF | 324 |
GUINEA-BISSAU | Guinea-Bissau Peso | GWP | 624 |
CFA Franc BCEAO | XOF | 952 | |
GUYANA | Guyana Dollar | GYD | 328 |
HAITI | Gourde | HTG | 332 |
US Dollar | USD | 840 | |
HEARD AND MCDONALD ISLANDS | Australian Dollar | AUD | 036 |
HONDURAS | Lempira | HNL | 340 |
HONG KONG | Hong Kong Dollar | HKD | 344 |
HUNGARY | Forint | HUF | 348 |
ICELAND | Iceland Krona | ISK | 352 |
INDIA | Indian Rupee | INR | 356 |
INDONESIA | Rupiah | IDR | 360 |
INTERNATIONAL MONETARY FUND (IMF) | SDR | XDR | 960 |
IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 364 |
IRAQ | Iraqi Dinar | IQD | 368 |
IRELAND | Irish Pound | IEP | 372 |
ISRAEL | New Israeli Sheqel | ILS | 376 |
ITALY | Italian Lira | ITL | 380 |
JAMAICA | Jamaican Dollar | JMD | 388 |
JAPAN | Yen | JPY | 392 |
JORDAN | Jordanian Dinar | JOD | 400 |
KAZAKHSTAN | Tenge | KZT | 398 |
KENYA | Kenyan Shilling | KES | 404 |
KIRIBATI | Australian Dollar | AUD | 036 |
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | North Korean Won | KPW | 408 |
KOREA, REPUBLIC OF | Won | KRW | 410 |
KUWAIT | Kuwaiti Dinar | KWD | 414 |
KYRGYZSTAN | Som | KGS | 417 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | Kip | LAK | 418 |
LATVIA | Latvian Lats | LVL | 428 |
LEBANON | Lebanese Pound | LBP | 422 |
LESOTHO | Rand | ZAR | 710 |
(financial Rand) | ZAL | 991 | |
Loti | LSL | 426 | |
LIBERIA | Liberian Dollar | LRD | 430 |
LIBYAN ARAB JAMAHIRIYA | Libyan Dinar | LYD | 434 |
LIECHTENSTEIN | Swiss Franc | CHF | 756 |
LITHUANIA | Lithuanian Litas | LTL | 440 |
LUXEMBOURG | Luxembourg Franc | LUF | 442 |
MACAU | Pataca | MOP | 446 |
MACEDONIA | Denar | MKD | 807 |
MADAGASCAR | Malagasy Franc | MGF | 450 |
MALAWI | Kwacha | MWK | 454 |
MALAYSIA | Malaysian Ringgit | MYR | 458 |
MALDIVES | Rufiyaa | MVR | 462 |
MALI | CFA Franc BCEAO | XOF | 952 |
MALTA | Maltese Lira | MTL | 470 |
MARSHALL ISLANDS | US Dollar | USD | 840 |
MARTINIQUE | French Franc | FRF | 250 |
MAURITANIA | Ouguiya | MRO | 478 |
MAURITIUS | Mauritius Rupee | MUR | 480 |
MEXICO | Mexican Peso | MXN | 484 |
Mexican Unidad de Inversion (UDI) | MXV | 979 | |
MICRONESIA | US Dollar | USD | 840 |
MOLDOVA, REPUBLIC OF | Moldovan Leu | MDL | 498 |
MONACO | French Franc | FRF | 250 |
MONGOLIA | Tugrik | MNT | 496 |
MONTSERRAT | East Caribbean Dollar | XCD | 951 |
MOROCCO | Moroccan Dirham | MAD | 504 |
MOZAMBIQUE | Metical | MZM | 508 |
MYANMAR | Kyat | MMK | 104 |
NAMIBIA | Rand | ZAR | 710 |
Namibia Dollar | NAD | 516 | |
NAURU | Australian Dollar | AUD | 036 |
NEPAL | Nepalese Rupee | NPR | 524 |
NETHERLANDS | Netherlands Guilder | NLG | 528 |
NETHERLANDS | Netherlands | ANG | 532 |
ANTILLES | Antillian Guilder | ||
NEW CALEDONIA | CFP Franc | XPF | 953 |
NEW ZEALAND | New Zealand Dollar | NZD | 554 |
NICARAGUA | Cordoba Oro | NIO | 558 |
NIGER | CFA Franc BCEAO | XOF | 952 |
NIGERIA | Naira | NGN | 566 |
NIUE | New Zealand Dollar | NZD | 554 |
NORFOLK ISLAND | Australian Dollar | AUD | 036 |
NORTHERN MARIANA ISLANDS | US Dollar | USD | 840 |
NORWAY | Norwegian Krone | NOK | 578 |
OMAN | Rial Omani | OMR | 512 |
PAKISTAN | Pakistan Rupee | PKR | 586 |
PALAU | US Dollar | USD | 840 |
PANAMA | Balboa | PAB | 590 |
US Dollar | USD | 840 | |
PAPUA NEW GUINEA | Kina | PGK | 598 |
PARAGUAY | Guarani | PYG | 600 |
PERU | Nuevo Sol | PEN | 604 |
PHILIPPINES | Philippine Peso | PHP | 608 |
PITCAIRN | New Zealand Dollar | NZD | 554 |
POLAND | Zloty | PLN | 985 |
PORTUGAL | Portuguese Escudo | PTE | 620 |
PUERTO RICO | US Dollar | USD | 840 |
QATAR | Qatari Rial | QAR | 634 |
REUNION | French Franc | FRF | 250 |
ROMANIA | Leu | ROL | 642 |
RUSSIAN FEDERATION | Russian Ruble | RUR | 810 |
Russian Ruble | RUB | 643 | |
RWANDA | Rwanda Franc | RWF | 646 |
ST HELENA | St Helena Pound | SHP | 654 |
ST KITTS - NEVIS | East Caribbean Dollar | XCD | 951 |
SAINT LUCIA | East Caribbean Dollar | XCD | 951 |
ST PIERRE AND MIQUELON | French Franc | FRF | 250 |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 951 |
SAMOA | Tala | WST | 882 |
SAN MARINO | Italian Lira | ITL | 380 |
SAO TOME AND PRINCIPE | Dobra | STD | 678 |
SAUDI ARABIA | Saudi Riyal | SAR | |
SENEGAL | CFA Franc BCEAO | XOF | 952 |
SEYCHELLES | Seychelles Rupee | SCR | 690 |
SIERRA LEONE | Leone | SLL | 694 |
SINGAPORE | Singapore Dollar | SGD | 702 |
SLOVAKIA | Slovak Koruna | SKK | 703 |
SLOVENIA | Tolar | SIT | 705 |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 090 |
SOMALIA | Somali Shilling | SOS | 706 |
SOUTH AFRICA | Rand | ZAR | 710 |
SPAIN | Spanish Peseta | ESP | 724 |
SRI LANKA | Sri Lanka Rupee | LKR | 144 |
SUDAN | Sudanese Dinar | SDD | 736 |
SURINAME | Surinam Guilder | SRG | 740 |
SVALBARD AND JAN MAYEN ISLANDS | Norwegian Krone | NOK | 578 |
SWAZILAND | Lilangeni | SZL | 748 |
SWEDEN | Swedish Krona | SEK | 752 |
SWITZERLAND | Swiss Franc | CHF | 756 |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 760 |
TAIWAN, PROVINCE OF CHINA | New Taiwan Dollar | TWD | 901 |
TAJIKISTAN | Tajik Ruble | TJR | 762 |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS | 834 |
THAILAND | Baht | THB | 764 |
TOGO | CFA Franc BCEAO | XOF | 952 |
TOKELAU | New Zealand Dollar | NZD | 554 |
TONGA | Pa'anga | TOP | 776 |
TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 780 |
TUNISIA | Tunisian Dinar | TND | 788 |
TURKEY | Turkish Lira | TRL | 792 |
TURKMENISTAN | Manat | TMM | 795 |
TURKS AND CAICOS ISLANDS | US Dollar | USD | 840 |
TUVALU | Australian Dollar | AUD | 036 |
UGANDA | Uganda Shilling | UGX | 800 |
UKRAINE | Hryvnia | UAH | 980 |
UNITED ARAB EMIRATES | UAE Dirham | AED | 784 |
UNITED KINGDOM | Pound Sterling | GBP | 826 |
UNITED STATES | US Dollar | USD | 840 |
(Same day) | USS | 998 | |
(Next day) | USN | 997 | |
URUGUAY | Peso Uruguayo | UYU | 858 |
UZBEKISTAN | Uzbekistan Sum | UZS | 860 |
VANUATU | Vatu | VUV | 548 |
VATICAN CITY STATE(HOLY SEE) | Italian Lira | ITL | 380 |
VENEZUELA | Bolivar | VEB | 862 |
VIETNAM | Dong | VND | 704 |
VIRGIN ISLANDS (BRITISH) | US Dollar | USD | 840 |
VIRGIN ISLANDS (U.S.) | US Dollar | USD | 840 |
WALLIS AND FUTUNA ISLANDS | CFP Franc | XPF | 953 |
WESTERN SAHARA | Moroccan Dirham | MAD | 504 |
YEMEN | Yemeni Rial | YER | 886 |
YUGOSLAVIA | New Dinar | YUM | 891 |
ZAIRE | New Zaire | ZRN | 180 |
ZAMBIA | Kwacha | ZMK | 894 |
ZIMBABWE | Zimbabwe Dollar | ZWD | 716 |
Gold | XAU | 959 | |
European Composite Unit (EURCO) | XBA | 955 | |
European Monetary Unit (E.M.U.-6) | XBB | 956 | |
European Unit of Account 9 (E.U.A.- 9) | XBC | 957 | |
European Unit of Account 17 (E.U.A.- 17) | XBD | 958 | |
Palladium | XPD | 964 | |
Platinum | XPT | 962 | |
Silver | XAG | 961 | |
UIC-Franc | XFU | Nil | |
Gold-Franc | XFO | Nil | |
Testing purpose | XTS | 963 | |
When no currency is involved | XXX | 999 | |
Euro | EUR | 978 |
Dovrebbe essere possibile fare riferimento a questa pagina anche con il nome iso_4217.html
[successivo] [precedente] [inizio] [fine] [indice generale] [violazione GPL] [translators] [docinfo] [indice analitico]