09:30 - 13:00 Registration | Chair: G.P. Gallerano |
|||
10:30 12:00 | Tours of INFN, ENEA Meeting point: Main Hall Bldg n. 36 |
09:30 | Overview of Longitudinal and Transverse Laser Pulse Shaping, M. Danailov | |
Single Shot Electro-Optical Sampling Diagnostic, U. Schmidhammer | ||||
Simulation Development for the Design of the 4GLS Photoinjectors, B. Militsyn | ||||
Results of the Low-Noise RF Down Converter for Cavity Field Regulation, M. Felber | ||||
11:00 | Coffee Break | |||
11:15 | Optical Clock Developments at ELETTRA, L. Banchi | |||
Seeding Using High Order Harmonic Generation in Gas at the SCSS and Prospects for SPARC, M.-E. Couprie | ||||
Coherent harmonic generation on the ELETTRA storage ring, C. Spezzani | ||||
Development of a CW RF System for XFEL, J. Sekutowicz | ||||
13:00 | ||||
13:00 | Lunch at LNF-Bldg 36 Main Hall | 13:30 | Lunch at ENEA Canteen | |
Chair: J. Feldhaus |
||||
14:00 | Welcome, M. Calvetti, INFN-LNF Director | 15:00 | DS1 - Aula Touschek DS2 - Aula A1 DS3 - Aula Div. Acceleratori DS4 - Aula Seminari DS5 - Aula B1 DS6 - Aula Centro Calcolo |
|
14:10 | FEL Research Activities at Frascati, L. Palumbo | |||
14:40 | Opening of EUROFEL Workshop, J. Feldhaus (EUROFEL Coordinator) | |||
14:50 | Overview of Task Results and their Relevance DS6-4 | 17:00 18:00 | ||
16:05 | Coffee Break | |||
16:30 17:45 | Overview of Task Results and their Relevance DS3-1 | 18:00 18:20 | Poster Award & After EUROFEL, J. Feldhaus | |
Meeting point: Main Hall Bldg n. 36 |
||||
18:30 19:45 | General Assembly Meeting - Aula Direzione | |||
18:00 Wine Tasting & Social Dinner |
![]() |
|
![]() |