Autore/i: | P. Astone, M. Bassan, P. Bonifazi, P. Carelli, E. Coccia, V. Fafone, L. Febo, S. Frasca, A. Marini, S.M. Merkowitz, Y. Minenkov, I. Modena, G, Modestino, A. Moleti, G.V. Palladino, M.A. Papa, G. Pizzella, F. Ronga, R. Terenzi, M. Visco, L. Votano | ||||
Titolo: | Search for Correlation of Gamma Ray Bursts with Gravitational Wave Data | ||||
Numero: | LNF - 98 / 001(P) | ||||
Data: | 27-01-1998 | ||||
PACS: | 04.80.+z; 98.70.Rz | ||||
Pubblicato su: | Presented at �Gravitation Wave Data Analysis Workshop 2, November 1997, Orsay France | ||||
PDF file: | LNF-98-001(P).pdf | ||||
URL: | |||||
Abstract: | The first extensive search for time correlation between gamma ray bursts (GRB) and the data recorded with resonant gravitational wave (GW) antennas is presented and discussed. The �average� algorithm is applied to the GW data obtained in correspondence of a time window of ± 20 minutes centered at the GRB trigger time. No significant effect is found at a level of GW bursts with amplitude h | 2 ·10�19. |
Per commenti, reclami, domande, suggerimenti scrivere a: sis.library@lnf.infn.it