Autore/i: | G.Modestino, G.Pizzella | ||||
Titolo: | Algorithms for Correlation Analysis Between Gamma-Bursts and Gravitational Wave Data | ||||
Numero: | LNF - 97 / 038(IR) | ||||
Data: | 06-10-1997 | ||||
PACS: | |||||
Pubblicato su: | |||||
PDF file: | LNF-97-038(IR).pdf | ||||
URL: | |||||
Abstract: | The problem of searching for possible correlation between the gamma bursts of still unknown origin and the data recorded with gravitational wave antennas is studied. The accuracy that can be obtained by averaging the gravitational wave data obtained in correspondence with gamma-bursts is evaluated. |
Per commenti, reclami, domande, suggerimenti scrivere a: sis.library@lnf.infn.it