![]() |
Laboratori Nazionali di Frascati - Frascati - Italy School October 17 - 24, 2001 Workshop October 25 - 27, 2001 |
![]() |
|
|
|
|
|
|
Registration |
|
|
WORKSHOP
PROGRAM
update
October 24, 2001
Aula B. Toushek
|
|||
|
REGISTRATION | ||
Chairman: N. Motta | |||
|
Number of Raman - and infrared-active vibrations in single-walled nanotubes | Ofir Alon | Physical Chemistry Inst.
Heidelberg |
|
Critical exponent and tunneling conductance in multi-walled carbon | Stefano Bellucci | INFN - LNF |
|
COFEE BREAK - LNF CAFETERIA | ||
|
Spin-configuration and electron-interaction effects on transport through doped nanotube junctions | Amir Farajian | Univ. Tohoku |
|
Correlated tunneling in intramolecular nanotube quantum dots | Milena Grifoni | Univ. Delft |
|
Vibrational modes of graphitic fragments and the nucleation of carbon nanotubes | Fabrizio Cleri | ENEA - Casaccia |
|
LUNCH - ENEA CANTEEN | ||
Chairman: M.L. Terranova | |||
|
Positioning carbon nanotubes accross electrodes | Piero Morales | ENEA - Casaccia |
|
Low Fermi energy and superconductivity in C60 compounds | Emmanuele Cappelluti | Univ. Roma "La Sapienza" |
|
COFFEE BREAK - Aula B. Touschek Foyer | ||
|
POSTER SESSION | ||
|
End of Session | ||
|
|||
Chairman: P. Morales | |||
|
Photoluminescent composite Si-diamond layers | Maria Letizia Terranova | Univ. Roma "Tor Vergata" |
|
Synthesis and Characterization of Nanotubes and Nanoparticles of Aluminium Nitride | C. Balasubramanian | Univ. Pune |
|
COFFEE BREAK - LNF CAFETERIA | ||
|
Morphology and growth mechanism of carbon nanotubes self-assembled from nanosized particles adsorbed on silicon | Sabina Botti | ENEA - Frascati |
|
Charge transport properties of metal-containing nanostructured diamond films | Antonio Serra | Univ. Lecce |
|
Electronic properties of carbon nanotubes studied by high resolution photoemission spectroscopy and X-ray absorption spectroscopy. | Rosanna Larciprete | Sincrotrone Trieste |
|
LUNCH - ENEA CANTEEN | ||
Chairman: P. Kelires | |||
|
Magnetic properties of perpendicular magnetized Ni/Cu/Ni epitaxial trilayers | Gianluca Gubbiotti | Univ. Perugia |
|
Magneto-exciton in single and coupled type II quantum dots | Karen Janssens | Univ. Antwerp |
|
Topography and magnetic properties of epitaxial Fe/Cu/Si(111) nanostructures | Paola Castrucci | Univ. Camerino |
|
COFFEE BREAK - Aula B. Touschek Foyer | ||
|
Quantization and spin wave wells in magnetic islands | Sergey Demokritov | Univ. Kaiserslautern |
|
Nanostructure formation of crystalline c-SiC by acetylene interaction with silicon surfaces | Maurizio De Crescenzi | Univ. Camerino |
|
Control of Electronic and Optical Properties of Coupled Quantum Dots by Magnetic Field | Natalia Kaputkina | Moscow State Institute of Steel and Alloys |
|
End of Session | ||
|
|||
Chairman: M. De Crescenzi | |||
|
Theory of intermixing in Ge/Si(100) quantum dots | Pantelis Kelires | Univ. Crete & FORTH |
|
STM visualization of the growth of Ge nanostructures on Si(111) | Anna Sgarlata | Univ. Roma "Tor Vergata" |
|
COFFEE BREAK - LNF CAFETERIA | ||
|
Anchoring of large organic molecules to monoatomic steps on metal surfaces | Federico Rosei | Institute of Physics and Astronomy Århus |
|
Following of controlled morphology on vicinal Si(111) surface at high temperature | Pierre David Szkutnik | CRMC2 - CNRS |
|
Experimental technique in quantum dots | Giovanni Capellini | Univ. Roma III |
|
LUNCH - LNF CAFETERIA | ||
Chairman: S. Bellucci | |||
|
Gas sensing through chemoresistive nanostructured materials | Vincenzo Guidi | Univ. Ferrara |
|
Magnetic field influence and spectrum rearrangement for spatially-indirect excitons in coupled quantum wells and coupled quantum dots | Natalia Kaputkina | Moscow State Institute of Steel and Alloys |
|
Atomic environments in semiconductor nanostructures by x-ray absorption spectroscopy | Federico Boscherini | INFM - Univ. Bologna |
|
COFFEE BREAK -Aula B. Touschek Foyer | ||
|
Optical properties of low dimensional correlated systems | Leonardo Degiorgi | ETH Zurich |
|
The Dafne-Light Facility | Augusto Marcelli | INFN - LNF |
|
On two dimension mesoscopic modeling of a poly-crystal systemers | Gregorio D'Agostino | ENEA - Casaccia |
|
End of Workshop |
|
Theoretical and experimental aspects of nanotubes | ||
|
Quantum dots, quantum wires and their electronic and magnetic properties | ||
|
Coupled dots and arrays of dots | ||
|
Nanocomposites | ||
|
Electronic, optical and transport properties of nanostructures | ||
|
Techniques of nanofabrication | ||
|
Characterization techniques of nanotubes and nanostructures | ||
|
Applications of nanotubes and nanostructures | ||
|
Physical properties of two-dimensional systems |
ls 24/10/2001